Cerritos High School HY-TEK's Meet Manager
Suburban League Finals - 11/5/2009
SLF
Cerritos Regional Park
Last Completed Event
==================================================================================
Overall Team League Standings
==================================================================================
GJV BJV GV BV
La Mirada (23) Norwalk (24) La Mirada (24) Norwalk (24)
Cerritos (21) Cerritos (20) Cerritos (20) La Mirada (20)
Mayfair (16) La Mirada (13)* Bellflower (15) Cerritos (16)
Bellflower (12) Mayfair (13) Mayfair (11) Bellflower (12)
Norwalk (6) Bellflower (8) Artesia (10) Mayfair (8)
Artesia (4) John Glenn (6) Norwalk (4) John Glenn (4)
John Glenn (0) Artesia (0) John Glenn (0) Artesia (0)
==================================================================================
Suburban League Finals Results
==================================================================================
GJV BJV GV BV
La Mirada (6-0) Norwalk (6-0) La Mirada (6-0) Norwalk (6-0)
Cerritos (5-1) Cerritos (5-1) Cerritos (5-1) La Mirada (5-1)
Mayfair (4-2) La Mirada (4-2) Bellflower (4-2) Cerritos (4-2)
Bellflower (3-3) Mayfair (3-3) Artesia (3-3) Bellflower (3-3)
Norwalk (2-4) John Glenn (2-4) Mayfair (2-4) Mayfair (2-4)
Artesia (1-5) Bellflower (1-5) Norwalk (1-5) John Glenn (1-5)
John Glenn (0-6) Artesia (0-6) John Glenn (0-6) Artesia (0-6)
==================================================================================
Individual League Standings
==================================================================================
Girls SLC1/2+SLF=TOTAL Boys SLC1+SLC2=TOTAL
1. Jones, Taylor 20+20=40 1. Garcia, Regan 20+20=40
2. Manzo, Celinda 18+18=36 2. Taylor, Brandon 18+18=36
3. Sunio, Jessica 16+16=32 3. Ramirez, Emanuel 11+16=27
4. Tai, Gina 13+14=27 4. Joo, Ryan 5+12=17
5. Casanover, Ashley 10+8=18 5. Arellano, Johnny 7+8=15
6. De Boer, Emily 5+12=17 6. Campolo, Eduardo 0+14=14
7. Caliz, Connie 2+10=12 7. Perez, Martin 6+6=12
8. Hammonds, Nicole 4+6=10 8. Herrick, Andrew 11+0=11
9. Lim, Melody 3+4=7 9. Cuahutles, Moises 0+10=10
10. Flores, Rachel 6+0=6 10. Kohli, Karan 6+4=10
11. McIntyre, Lauren 6+0=6 11. Hirschberg, Julio 8+0=8
12. Magana, Athalia 2+2=4 12. Garcia, Christian 7+0=7
13. Tapia, Paulina 4+0=4 13. Sarabia, Chris 6+0=6
14. Labasan, Aja 1+0=1 14. Vanderbaan, Caleb 1+2=3
15. Casalou, Jake 3+0=3
16. Moreno, Fabian 1+0=1
==================================================================================
All-League
==================================================================================
First Team All-League
Taylor Jones Regan Garcia
Celinda Manzo Brandon Taylor
Jessica Sunio Emanuel Ramirez
Gina Tai Eduardo Campolo
Emily De Boer Ryan Joo
Connie Caliz Moses Cuahutles
Ashley Casanover Johnny Arellano
Second Team All-Leage
Nicole Hammonds Martin Perez
Melody Lim Karan Kohli
Athalia Magana Caleb Vanderbaan
Lauren McIntyre Michael Bolivar
Paulina Tapia Chris Sarabia
Rachel Flores Julio Hirschberg
Jennifer Park Nestor Becerra
Honorary All-League
Audrey Lee Jake Casalou
Aja Labasan Vikas Shahi
Lauren Thompson Andrew Herrick
Jonathan Liang
Fabian Moreno
==================================================================================
Event 1 Girls 3.07 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Hickman, Amber 10 La Mirada 6:51.8 21:04.00 1
2 Chavarria, Liana 10 La Mirada 6:53.1 21:08.00 2
3 Gantan, Charlene 11 La Mirada 6:54.0 21:11.00 3
4 Labasan, Aja 11 La Mirada 6:59.9 21:29.00 4
5 Chavarria, Maria 10 La Mirada 7:01.5 21:34.00 5
6 Alarid, Christina 12 Cerritos 7:11.0 22:03.00 6
7 Hernandez, Syrena 9 La Mirada 7:12.9 22:09.00 7
8 Resultay, Erika 9 Cerritos 7:13.9 22:12.00 8
9 Hernandez, Alyssa 9 La Mirada 7:14.2 22:13.00 9
10 Tsao, Jeannie 9 Cerritos 7:17.5 22:23.00 10
11 Rodriguez, Martha 12 Artesia 7:18.8 22:27.00 11
12 Muralidharan, Revathi 10 Cerritos 7:19.1 22:28.00 12
13 Chung, Sejin 12 La Mirada 7:20.4 22:32.00
14 Sotelo, Amy 9 La Mirada 7:23.0 22:40.00
15 Betancourt, Gloria 12 Cerritos 7:24.3 22:44.00 13
16 De Jesus, Czarina 10 La Mirada 7:29.9 23:01.00
17 Luu, Caroline 9 Cerritos 7:33.8 23:13.00 14
18 Jung, Jinny 10 Cerritos 7:35.1 23:17.00 15
19 Cortez, Natalie 9 Cerritos 7:38.7 23:28.00
20 Boey, Jasmine 11 Cerritos 7:39.0 23:29.00
21 Hwang, Aprille 10 Cerritos 7:41.0 23:35.00
22 Vo, Victoria 11 La Mirada 7:41.3 23:36.00
23 Crigler, Olivia 12 La Mirada 7:41.6 23:37.00
24 Shimoda, Amanda 10 Cerritos 7:46.8 23:53.00
25 Hong, Eunice 9 Cerritos 7:47.5 23:55.00
26 Badial, Gracie 9 La Mirada 7:49.7 24:02.00
27 Landeros, Andrea 11 La Mirada 7:50.1 24:03.00
28 Extra, Female1 Mayfair 7:55.6 24:20.00 16
29 Jimenez, Marina 10 Mayfair 7:58.2 24:28.00 17
30 Turner, Shannon 9 Mayfair 7:58.5 24:29.00 18
31 Custodio, Charlotte 12 La Mirada 8:01.8 24:39.00
32 Nishime, Kayli 11 Cerritos 8:02.1 24:40.00
33 Arellano, Niza 9 La Mirada 8:03.1 24:43.00
34 Trias, Keilani 9 Cerritos 8:03.1 24:43.00
35 Sanchez, Janete 10 Bellflower 8:03.1 24:43.00 19
36 Lechuga, Carisa 9 La Mirada 8:04.1 24:46.00
37 Ibarra, Tanya 12 La Mirada 8:04.7 24:48.00
38 Santiago, Rhea 12 La Mirada 8:05.4 24:50.00
39 Hernandez, Natalie 12 La Mirada 8:09.0 25:01.00
40 Tynes, Danielle 9 Cerritos 8:13.2 25:14.00
41 Gonzalez, Hesley 11 Bellflower 8:18.4 25:30.00 20
42 Nguyen, Ivy 11 La Mirada 8:20.4 25:36.00
43 Ceballos, Justine 11 La Mirada 8:20.7 25:37.00
44 Moreno, Alejandra 12 Norwalk 8:23.0 25:44.00 21
45 Salas, Leanza 10 Mayfair 8:23.6 25:46.00 22
46 Osothprarop, Nina 12 Cerritos 8:24.9 25:50.00
47 Chien, Karen 12 Cerritos 8:25.9 25:53.00
48 Chang, Audrey 11 Cerritos 8:25.9 25:53.00
49 Vongphanichith, Melinda 12 Cerritos 8:27.9 25:59.00
50 Fukumori, Joyce 12 Cerritos 8:30.5 26:07.00
51 Truong, Fiona 11 Cerritos 8:30.8 26:08.00
52 Perez, Roseangeline 11 Mayfair 8:31.4 26:10.00 23
53 Estrada, Elena 9 La Mirada 8:32.7 26:14.00
54 Rosales, Tori 9 Mayfair 8:35.0 26:21.00 24
55 Dominguez, Angelica 9 Mayfair 8:36.7 26:26.00 25
56 Hernandez, Roxana 9 La Mirada 8:38.3 26:31.00
57 Peart, Jillian 9 La Mirada 8:38.9 26:33.00
58 Extra, Female1 Norwalk 8:40.6 26:38.00 26
59 Mayoral, Denise 12 Norwalk 8:42.8 26:45.00 27
60 Grant, Stephanie 10 Bellflower 8:43.5 26:47.00 28
61 Alvarado, Destiny 10 Mayfair 8:44.1 26:49.00
62 Canales, Itzayana 11 Norwalk 8:45.8 26:54.00 29
63 Negrete, Aidee 9 Cerritos 8:46.8 26:57.00
64 Florian, Jocelynne 10 La Mirada 8:46.8 26:57.00
65 Romero, Alicia 11 Bellflower 8:47.4 26:59.00 30
66 Yinus, Sabrina 9 Cerritos 8:48.1 27:01.00
67 Diaz, Brianna 9 Bellflower 8:48.1 27:01.00 31
68 Chen, Kelly 9 Cerritos 8:49.0 27:04.00
69 Digal, Lori 10 La Mirada 8:49.4 27:05.00
70 Manjur, Serena 12 Cerritos 8:50.3 27:08.00
71 Bernardino, Jessica 12 Bellflower 8:52.3 27:14.00 32
72 Lee, Tonya 9 Cerritos 8:53.3 27:17.00
73 Extra, Female3 Norwalk 8:54.9 27:22.00 33
74 Zamarripa, Anna 9 Artesia 8:57.5 27:30.00 34
75 Firpo, Anna 10 Mayfair 8:59.1 27:35.00
76 Huang, Justine 11 Cerritos 8:59.5 27:36.00
77 Lee, Hye-Mi 11 Cerritos 9:01.7 27:43.00
78 Chu, Murphy 9 Cerritos 9:03.0 27:47.00
79 Meza, Jasmine 10 Artesia 9:05.6 27:55.00 35
80 Didio, Lauren 12 Cerritos 9:12.5 28:16.00
81 Kim, Hee Soo 10 Cerritos 9:16.4 28:28.00
82 Extra, Female2 Artesia 9:17.7 28:32.00 36
83 Correll, Britny 9 Mayfair 9:18.7 28:35.00
84 Eubanks, Chelsea 11 La Mirada 9:19.0 28:36.00
85 Watson, Michelle 11 Cerritos 9:19.3 28:37.00
86 Extra, Female2 Mayfair 9:19.3 28:37.00
87 Castanon, Deborah 9 Bellflower 9:25.5 28:56.00 37
88 Meza, Blanca 11 Norwalk 9:35.3 29:26.00 38
89 Del Campo, Erica 10 Mayfair 9:38.9 29:37.00
90 Lee, Evelyn 11 Cerritos 9:40.2 29:41.00
91 Peng, Kathleen 11 Cerritos 9:43.1 29:50.00
92 Manzo, Marlene 9 La Mirada 9:43.1 29:50.00
93 Subramanian, Divya 9 Cerritos 9:44.4 29:54.00
94 Humphrey, Laura 11 Cerritos 9:45.1 29:56.00
95 Elasmar, Alia 12 Mayfair 9:59.4 30:40.00
96 Extra, Female5 Mayfair 10:08.8 31:09.00
97 Shah, Pooja 10 Cerritos 10:28.1 32:08.00
98 Castaneda, Sandee 10 La Mirada 10:30.7 32:16.00
99 Suarez, Diana 10 La Mirada 10:38.8 32:41.00
100 Sepulveda, Cecilia 12 Artesia 10:42.1 32:51.00 39
101 Hojo, Brittney 12 Cerritos 10:42.1 32:51.00
102 Extra, Female4 Norwalk 10:44.0 32:57.00 40
103 Carpinteyro, Natalie 12 La Mirada 10:44.3 32:58.00
104 Valera, Julie Ann 9 La Mirada 10:48.6 33:11.00
105 Silva, Zoraya 9 La Mirada 11:26.7 35:08.00
106 Viramontes, Ruby 9 Norwalk 13:04.7 40:09.00
107 Araujo, Stephanie 12 Norwalk 13:10.3 40:26.00
108 Galindo, Cindy 9 Norwalk 13:10.9 40:28.00
109 Extra, Female2 Norwalk 13:18.1 40:50.00
110 Whitaker, Sidnie 9 Cerritos 14:58.4 45:58.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 La Mirada 15 1 2 3 4 5 7 9
Total Time: 1:46:26.00
Average: 21:17.20
2 Cerritos 49 6 8 10 12 13 14 15
Total Time: 1:51:50.00
Average: 22:22.00
3 Mayfair 96 16 17 18 22 23 24 25
Total Time: 2:05:13.00
Average: 25:02.60
4 Bellflower 128 19 20 28 30 31 32 37
Total Time: 2:11:00.00
Average: 26:12.00
5 Norwalk 136 21 26 27 29 33 38 40
Total Time: 2:13:23.00
Average: 26:40.60
6 Artesia 155 11 34 35 36 39
Total Time: 2:19:15.00
Average: 27:51.00
=================================================================================
Event 2 Boys 3.07 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Reyes, Raul 11 La Mirada 5:37.8 17:17.00 1
2 Salinas, Elvis 10 Norwalk 5:38.8 17:20.00 2
3 Nuno, Vincent 10 Norwalk 5:42.1 17:30.00 3
4 Kim, Douglas 11 Cerritos 5:47.6 17:47.00 4
5 Wong, Eric 10 La Mirada 5:48.2 17:49.00 5
6 Chern, Matthew 11 Cerritos 5:48.6 17:50.00 6
7 Vasquez, Tlaloc 12 Mayfair 5:50.2 17:55.00 7
8 Cruz, Edward 10 Norwalk 5:53.1 18:04.00 8
9 Martinez, Edward 12 Norwalk 5:54.4 18:08.00 9
10 Giler, Ronald 12 Norwalk 5:55.7 18:12.00 10
11 Lozano, Louie 11 La Mirada 5:57.0 18:16.00 11
12 Antonio, Ivan 12 Norwalk 5:59.6 18:24.00 12
13 Rosales, Jesus 10 Norwalk 6:02.6 18:33.00 13
14 Martinez, Steven 12 Mayfair 6:02.9 18:34.00 14
15 Tran, Mike 10 Cerritos 6:02.9 18:34.00 15
16 Rivera, Octavio 9 John Glenn 6:05.5 18:42.00 16
17 Huang, Kelvin 10 Cerritos 6:05.8 18:43.00 17
18 Pavano, Mauricio 9 La Mirada 6:11.7 19:01.00 18
19 Chern, Mark 11 Cerritos 6:13.3 19:06.00 19
20 Extra, Male1 Mayfair 6:13.7 19:07.00 20
21 Extra, Male1 John Glenn 6:15.0 19:11.00 21
22 Windmiller, Timothy 11 Bellflower 6:16.6 19:16.00 22
23 Lim, Raymond 9 Cerritos 6:17.9 19:20.00 23
24 Mesinas, Carlos 10 Bellflower 6:17.9 19:20.00 24
25 Linares, Edson 9 Norwalk 6:18.2 19:21.00
26 Recio, Brandon 9 Norwalk 6:18.2 19:21.00
27 Rogers, Joshua 12 Mayfair 6:18.5 19:22.00 25
28 Vongphanichith, Timothy 10 Cerritos 6:18.5 19:22.00 26
29 Cruz, Felix 9 Norwalk 6:19.5 19:25.00
30 Domon, Keith 11 Cerritos 6:20.8 19:29.00
31 Tapia, Fernando 9 La Mirada 6:20.8 19:29.00 27
32 Cobian, Ricardo 9 La Mirada 6:21.5 19:31.00 28
33 Labasan, Jai 10 La Mirada 6:21.8 19:32.00 29
34 Grant, Charles 10 Mayfair 6:22.5 19:34.00 30
35 Medallo, Alfie 11 Bellflower 6:24.4 19:40.00 31
36 Hernandez, Saul 10 Bellflower 6:28.0 19:51.00 32
37 Lin, Zachary 9 Cerritos 6:28.0 19:51.00
38 Guan, Christopher 12 Cerritos 6:28.6 19:53.00
39 Garcia, Riley 9 La Mirada 6:29.0 19:54.00
40 Lam, Raymond 11 Cerritos 6:29.0 19:54.00
41 Heng, Benjamin 11 Cerritos 6:30.3 19:58.00
42 Gao, Benson 11 Cerritos 6:31.2 20:01.00
43 Tram, Henry 12 Cerritos 6:31.6 20:02.00
44 Nishibayashi, Kendall 12 Cerritos 6:31.6 20:02.00
45 Lam, Khang 9 Cerritos 6:32.2 20:04.00
46 Aguirre, Mark 9 Cerritos 6:32.9 20:06.00
47 Ho, Jonathan 11 Cerritos 6:33.5 20:08.00
48 Choi, Ki 10 Cerritos 6:34.5 20:11.00
49 Suh, Joshua 10 Cerritos 6:34.8 20:12.00
50 Vargas, Raymond 10 John Glenn 6:35.8 20:15.00 33
51 Mendoza, Nicolas 12 Norwalk 6:35.8 20:15.00
52 Trujillo, Kristian 9 Mayfair 6:36.1 20:16.00 34
53 Cruz, Kevin 10 Norwalk 6:37.4 20:20.00
54 Castillo, Oscar 10 John Glenn 6:37.8 20:21.00 35
55 Torres, Robert 11 Mayfair 6:38.4 20:23.00 36
56 Graham, Tyler 9 Cerritos 6:38.7 20:24.00
57 Morales, Luis 10 Bellflower 6:38.7 20:24.00 37
58 Atyam, Deepak 11 Cerritos 6:42.0 20:34.00
59 Pineda, Ceasar 10 John Glenn 6:43.3 20:38.00 38
60 Wan, Samuel 11 Cerritos 6:44.9 20:43.00
61 Extra, Male3 Norwalk 6:45.9 20:46.00
62 Vi, Kent 12 Cerritos 6:46.9 20:49.00
63 Adricula, Elton 11 Bellflower 6:49.8 20:58.00 39
64 Chang, Yujin 11 Cerritos 6:49.8 20:58.00
65 Chung, Tommy 11 Cerritos 6:50.5 21:00.00
66 Choi, Julius 9 Cerritos 6:51.1 21:02.00
67 Illo, Jayson 12 Cerritos 6:51.8 21:04.00
68 Saw, Patrick 9 Cerritos 6:52.1 21:05.00
69 Lee, Kevin 11 Cerritos 6:53.4 21:09.00
70 Welton, Jhaaman 11 Mayfair 6:54.0 21:11.00
71 Chen, Kent 10 Cerritos 6:54.4 21:12.00
72 Varela, Michael 10 Norwalk 6:54.4 21:12.00
73 Medina, Brian 9 Cerritos 6:55.0 21:14.00
74 Soma, Akshay 10 La Mirada 6:55.3 21:15.00
75 Lee, Mario 9 La Mirada 6:56.0 21:17.00
76 Lee, Darren 10 Cerritos 6:56.7 21:19.00
77 De Anda, Ricardo 9 La Mirada 6:57.0 21:20.00
78 Kuo, Austin 11 Cerritos 6:58.3 21:24.00
79 Hojo, Brandon 10 Cerritos 6:58.3 21:24.00
80 Guiterrez, Justin 10 Cerritos 6:58.3 21:24.00
81 Pearson, Matthew 10 Bellflower 6:59.3 21:27.00 40
82 Wang, Daniel 10 Cerritos 7:01.9 21:35.00
83 Maratalla, Martin 12 Bellflower 7:02.2 21:36.00
84 Extra, Male1 Norwalk 7:02.5 21:37.00
85 Aiken, Allen 11 Bellflower 7:02.8 21:38.00
86 Chayasriwong, Andrew 11 Cerritos 7:03.8 21:41.00
87 Ruiz, John 11 Bellflower 7:06.8 21:50.00
88 Song, Brian 11 Cerritos 7:07.7 21:53.00
89 Chun, Matthew 11 Cerritos 7:08.1 21:54.00
90 Pungdumri, Dennis 10 Cerritos 7:09.4 21:58.00
91 Ko, Isaac 10 Cerritos 7:09.7 21:59.00
92 Pasricha, Param 12 Cerritos 7:10.0 22:00.00
93 Peters, Britain 11 Mayfair 7:10.3 22:01.00
94 Correll, Steven 11 Mayfair 7:10.3 22:01.00
95 Rayos, Mark 10 Mayfair 7:10.7 22:02.00
96 Herrera, Gavino 10 Norwalk 7:11.0 22:03.00
97 Garcia, Rafael 10 Bellflower 7:12.3 22:07.00
98 Villafuerte, Bryan 9 Norwalk 7:12.6 22:08.00
99 Tolama, Oscar 10 Norwalk 7:13.6 22:11.00
100 Haro, Ryan 9 La Mirada 7:14.6 22:14.00
101 Nickerson, Glenn 11 Norwalk 7:15.5 22:17.00
102 Nacua, John 10 John Glenn 7:16.8 22:21.00 41
103 Tran, Aaron 10 Cerritos 7:19.1 22:28.00
104 Lee, Joshua 10 Cerritos 7:19.8 22:30.00
105 DeAvila, Ernesto 10 John Glenn 7:23.7 22:42.00 42
106 Liu, Eric 9 Cerritos 7:25.6 22:48.00
107 Kim, Theodore 12 Cerritos 7:26.0 22:49.00
108 Garcia, Luis 12 La Mirada 7:26.9 22:52.00
109 Turner, Matthew 12 Mayfair 7:27.3 22:53.00
110 Park, Joseph 12 Cerritos 7:27.6 22:54.00
111 Pang, Haydn 11 Cerritos 7:27.9 22:55.00
112 Ballesteros, Joey 12 La Mirada 7:28.9 22:58.00
113 Salazar, Robert 11 Cerritos 7:31.2 23:05.00
114 Yamauchi, Ryan 12 Cerritos 7:31.8 23:07.00
115 Peer, Jr., Victor 9 Cerritos 7:32.5 23:09.00
116 Nakamura, Ryan 11 Cerritos 7:34.4 23:15.00
117 Chun, Mark 9 Cerritos 7:36.7 23:22.00
118 Sheth, Devan 11 Cerritos 7:38.3 23:27.00
119 Ysidoro, Chuck 11 Cerritos 7:39.0 23:29.00
120 Raghvan, Venky 12 Cerritos 7:39.6 23:31.00
121 Gonzalez, Eduardo 10 Bellflower 7:40.0 23:32.00
122 Nava, Arturo 10 John Glenn 7:40.3 23:33.00
123 Patel, Rushi 10 Cerritos 7:40.6 23:34.00
124 Janjua, Shehar 10 Cerritos 7:41.3 23:36.00
125 Pliss, Joshua 11 Cerritos 7:43.9 23:44.00
126 Pina, Andrew 9 Mayfair 7:43.9 23:44.00
127 Acuna, Ronaldo 10 John Glenn 7:44.2 23:45.00
128 Dang, Johnny 9 Mayfair 7:48.4 23:58.00
129 Van Horn, Austin 11 Mayfair 7:50.4 24:04.00
130 Lee, Soo Ho 10 Cerritos 7:53.0 24:12.00
131 Granados, Edward 10 Norwalk 7:54.3 24:16.00
132 Raghavan, Rohan 12 Cerritos 7:55.6 24:20.00
133 Ruiz, Victor 9 Bellflower 8:00.5 24:35.00
134 Gallegos, Israel 10 John Glenn 8:01.8 24:39.00
135 Kim, Sun-Wung 11 Cerritos 8:02.5 24:41.00
136 Tran, Thao 11 Cerritos 8:03.1 24:43.00
137 Kim, Justin 11 Cerritos 8:06.4 24:53.00
138 Onglatco, Jonathan 11 Cerritos 8:08.0 24:58.00
139 Holguin, Michael 9 Norwalk 8:15.8 25:22.00
140 Chheda, Somil 12 Cerritos 8:20.7 25:37.00
141 Extra, Male2 John Glenn 8:21.7 25:40.00
142 Djoo, Nima 12 Norwalk 8:22.0 25:41.00
143 Gandhi, Lalkrishna 11 Cerritos 8:42.2 26:43.00
144 Gandhi, Bhrigu 10 Cerritos 8:57.5 27:30.00
145 Vangari, Akshay 12 Cerritos 8:59.8 27:37.00
146 Ho, Brian 9 Cerritos 9:08.9 28:05.00
147 Chao, Vincent 10 Cerritos 9:10.2 28:09.00
148 Zhao, Jimmie 11 Cerritos 9:24.2 28:52.00
149 Chauhan, Uday 11 Cerritos 9:58.1 30:36.00
150 Culwell, Anthony 10 La Mirada 10:38.5 32:40.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Norwalk 32 2 3 8 9 10 12 13
Total Time: 1:29:14.00
Average: 17:50.80
2 Cerritos 61 4 6 15 17 19 23 26
Total Time: 1:32:00.00
Average: 18:24.00
3 La Mirada 62 1 5 11 18 27 28 29
Total Time: 1:31:52.00
Average: 18:22.40
4 Mayfair 96 7 14 20 25 30 34 36
Total Time: 1:34:32.00
Average: 18:54.40
5 John Glenn 143 16 21 33 35 38 41 42
Total Time: 1:39:07.00
Average: 19:49.40
6 Bellflower 146 22 24 31 32 37 39 40
Total Time: 1:38:31.00
Average: 19:42.20
=================================================================================
Event 3 Girls 3.07 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jones, Taylor 9 La Mirada 6:08.8 18:52.00 1
2 Manzo, Celinda 11 La Mirada 6:11.4 19:00.00 2
3 Sunio, Jessica 11 Cerritos 6:15.6 19:13.00 3
4 Tai, Gina 11 Cerritos 6:23.8 19:38.00 4
5 De Boer, Emily 9 La Mirada 6:23.8 19:38.00 5
6 Caliz, Connie 9 Cerritos 6:27.0 19:48.00 6
7 Casanover, Ashley 11 La Mirada 6:27.7 19:50.00 7
8 Hammonds, Nicole 10 La Mirada 6:31.6 20:02.00 8
9 Lim, Melody 12 Cerritos 6:37.4 20:20.00 9
10 Magana, Athalia 10 Cerritos 6:38.1 20:22.00 10
11 McIntyre, Lauren 12 La Mirada 6:40.4 20:29.00 11
12 Tapia, Paulina 12 La Mirada 6:43.3 20:38.00 12
13 Flores, Rachel 11 Cerritos 6:44.6 20:42.00 13
14 Park, Jennifer 9 Cerritos 6:50.5 21:00.00 14
15 Garcia, Sandra 12 Bellflower 6:53.1 21:08.00 15
16 Thompson, Lauren 12 Mayfair 6:58.3 21:24.00 16
17 Raya, Adriana 12 Artesia 7:04.8 21:44.00 17
18 Gomez, Betty 9 Artesia 7:06.4 21:49.00 18
19 Escobedo, Erica 12 Bellflower 7:09.4 21:58.00 19
20 Salazar, Adrianna 11 Norwalk 7:14.2 22:13.00 20
21 Ruano-Clemens, Jasmine 12 Bellflower 7:17.5 22:23.00 21
22 Cruz, Myrna 12 Norwalk 7:18.8 22:27.00 22
23 McKenzie, Ariana 9 Mayfair 7:21.7 22:36.00 23
24 Orozco, Alejandra 11 Bellflower 7:22.4 22:38.00 24
25 Torres, Stephanie 9 Artesia 7:26.9 22:52.00 25
26 Cerros, Carla 12 Artesia 7:27.9 22:55.00 26
27 Torres, Jasmin 11 Mayfair 7:30.9 23:04.00 27
28 Gomez, Jasmine 10 Mayfair 7:32.2 23:08.00 28
29 Vargas, Nelvy 10 Norwalk 7:35.1 23:17.00 29
30 Gonzalez, Daniela 11 Bellflower 7:36.7 23:22.00 30
31 Hicklin, Alexis 10 Mayfair 7:37.4 23:24.00 31
32 De La Cruz, Brenda 10 Norwalk 7:39.0 23:29.00 32
33 Edwards, Tibire 11 Mayfair 7:39.6 23:31.00 33
34 Cuyan, Nancy 11 Artesia 7:42.3 23:39.00 34
35 Viveros, Betty John Glenn 7:51.7 24:08.00
36 Extra, Female5 Artesia 7:58.9 24:30.00 35
37 Gonzalez, Anna 10 Bellflower 8:00.5 24:35.00 36
38 Figueroa, Brianna 10 Norwalk 8:03.1 24:43.00 37
39 Preciado, Ariana 10 Norwalk 8:03.8 24:45.00 38
40 Velasco, Elizabeth 12 Mayfair 8:06.7 24:54.00 39
41 Sepulveda, Lilly 9 Artesia 8:13.5 25:15.00 40
42 Leon, Brianna 11 Bellflower 8:15.8 25:22.00 41
43 Meza, Brittanny 12 Norwalk 9:23.2 28:49.00 42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 La Mirada 23 1 2 5 7 8 11 12
Total Time: 1:37:22.00
Average: 19:28.40
2 Cerritos 32 3 4 6 9 10 13 14
Total Time: 1:39:21.00
Average: 19:52.20
3 Bellflower 109 15 19 21 24 30 36 41
Total Time: 1:51:29.00
Average: 22:17.80
4 Artesia 120 17 18 25 26 34 35 40
Total Time: 1:52:59.00
Average: 22:35.80
5 Mayfair 125 16 23 27 28 31 33 39
Total Time: 1:53:36.00
Average: 22:43.20
6 Norwalk 140 20 22 29 32 37 38 42
Total Time: 1:56:09.00
Average: 23:13.80
=================================================================================
Event 4 Boys 3.07 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Garcia, Regan 11 La Mirada 5:16.0 16:10.00 1
2 Taylor, Brandon 11 Mayfair 5:23.8 16:34.00 2
3 Ramirez, Emanuel 12 Norwalk 5:25.8 16:40.00 3
4 Campolo, Eduardo 12 La Mirada 5:28.4 16:48.00 4
5 Joo, Ryan 12 Cerritos 5:28.7 16:49.00 5
6 Cuahutles, Moises 10 La Mirada 5:29.4 16:51.00 6
7 Arellano, Johnny 12 Norwalk 5:30.7 16:55.00 7
8 Perez, Martin 9 Norwalk 5:31.0 16:56.00 8
9 Kohli, Karan (Karantej) 12 Cerritos 5:31.3 16:57.00 9
10 Vanderbaan, Caleb 10 Mayfair 5:31.3 16:57.00 10
11 Bolivar, Michael 12 Bellflower 5:31.3 16:57.00 11
12 Sarabia, Chris 11 Norwalk 5:32.9 17:02.00 12
13 Hirschberg, Julio 12 Norwalk 5:33.6 17:04.00 13
14 Becerra, Nestor 10 Bellflower 5:33.9 17:05.00 14
15 Garcia, Cristian 10 Bellflower 5:34.6 17:07.00 15
16 Casalou, Jake 10 La Mirada 5:34.9 17:08.00 16
17 Herrick, Andrew 12 La Mirada 5:35.2 17:09.00 17
18 Windmiller, Jeremy 11 Bellflower 5:35.5 17:10.00 18
19 Moreno, Fabian 12 Cerritos 5:35.9 17:11.00 19
20 Liang, Jonathan 11 Cerritos 5:36.5 17:13.00 20
21 Tilve, Ganesh 9 Cerritos 5:36.8 17:14.00 21
22 Shen, Andrew 10 Cerritos 5:37.5 17:16.00 22
23 Poblete, Ryan 12 Cerritos 5:40.1 17:24.00 23
24 Romero, Jose John Glenn 5:42.4 17:31.00 24
25 Nogales, Frankie 11 La Mirada 5:44.0 17:36.00 25
26 Alvarado, Alex 10 Norwalk 5:45.0 17:39.00 26
27 Vargas, Anthony 11 Mayfair 5:46.6 17:44.00 27
28 Shahi, Vikas 12 Norwalk 5:48.9 17:51.00 28
29 Ortega, Hector 10 Bellflower 5:50.2 17:55.00 29
30 Guerrero, David 10 John Glenn 5:50.5 17:56.00 30
31 Duong, Jimmy 10 Mayfair 5:52.5 18:02.00 31
32 Bales, Clint 10 La Mirada 5:53.1 18:04.00 32
