Cerritos High School                                        HY-TEK's Meet Manager
                           The Great Cow Run - 9/8/2012                           
                            Higashi Roman Memorial Run                            
                              Cerritos Regional Park                              
                               Last Completed Event                               
 
Event 5  Girls 3 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Coscia, Kimberly          10 South Torrance          5:46.0   17:18.00    1   
  2 Romo, Justine             12 California              5:51.7   17:35.00    2   
  3 Gore, Amber               10 Redondo Union           5:57.4   17:52.00    3   
  4 Werley, Raelyn            12 King                    6:02.7   18:08.00    4   
  5 Gonzales, Jessica         11 Long Beach Poly         6:04.0   18:12.00    5   
  6 McIntyre, Jessica         12 Los Alamitos            6:09.7   18:29.00    6   
  7 Caplen, Georgia           11 Long Beach Poly         6:11.4   18:34.00    7   
  8 Sullivan, Paige           10 Redondo Union           6:12.7   18:38.00    8   
  9 Stark, Amanda             11 Fountain Valley         6:12.7   18:38.00    9   
 10 Wanous, Sara              12 Long Beach Poly         6:13.0   18:39.00   10   
 11 Martinez, Aimee           11 King                    6:15.4   18:46.00   11   
 12 Navarro, Justice          11 California              6:15.4   18:46.00   12   
 13 Garside, Lisa             12 King                    6:16.0   18:48.00   13   
 14 Jaramillo, Emma           12 King                    6:16.0   18:48.00   14   
 15 Finchamp, Hannah Rae      11 Maranatha               6:16.4   18:49.00        
 16 Jackson, Nichelle         12 Sunny Hills             6:16.7   18:50.00        
 17 Ferron, Kayla             12 Redondo Union           6:17.0   18:51.00   15   
 18 Pederson, Nicole          10 Redondo Union           6:17.4   18:52.00   16   
 19 Rainey, Claire            11 Los Alamitos            6:19.4   18:58.00   17   
 20 Focht, Maddy              12 Long Beach Poly         6:21.0   19:03.00   18   
 21 McCullough, Marissa       10 Long Beach Poly         6:21.4   19:04.00   19   
 22 Thibodeau, Alexis         12 Redondo Union           6:21.7   19:05.00   20   
 23 Fernoll, Natania           9 Los Alamitos            6:22.0   19:06.00   21   
 24 Vasquez-Rodriguez, Itzel     Mayfair                 6:22.7   19:08.00   22   
 25 Kearney, Alison           12 Lakewood                6:23.4   19:10.00   23   
 26 Hiehle, Anevay            10 Redondo Union           6:23.4   19:10.00   24   
 27 Soby, Emily               12 Brea Olinda             6:23.7   19:11.00   25   
 28 Salvador, Brittney        12 Long Beach Millikan     6:24.4   19:13.00   26   
 29 Stevens, Amanda           12 Yorba Linda             6:24.7   19:14.00   27   
 30 Bragdon, Amber            11 Fountain Valley         6:25.4   19:16.00   28   
 31 Gutierrez, Iveth          11 King                    6:26.0   19:18.00   29   
 32 Dominguez, Jocelyn        11 Long Beach Millikan     6:27.7   19:23.00   30   
 33 Jacklin, Brianna          10 King                    6:27.7   19:23.00   31   
 34 South, Erin               12 Redondo Union           6:29.4   19:28.00   32   
 35 Olvera, Elizabeth         12 Long Beach Millikan     6:29.4   19:28.00   33   
 36 Amaya, Lysabela           11 Brea Olinda             6:30.4   19:31.00   34   
 37 Fedele, Stephanie         12 Fountain Valley         6:31.0   19:33.00   35   
 38 Hercher, Mari             12 Long Beach Poly         6:31.4   19:34.00   36   
 39 Olid, Marissa             12 California              6:32.7   19:38.00   37   
 40 Phung, Cindy              11 Rosemead                6:33.4   19:40.00        
 41 Morales, Aini             12 Fountain Valley         6:34.0   19:42.00   38   
 42 Carrera, Kristen          12 California              6:34.4   19:43.00   39   
 43 Rodriguez, Monica         10 Long Beach Poly         6:34.7   19:44.00   40   
 44 Perez, Amber              11 Kennedy (La Palma)      6:36.4   19:49.00        
 45 Porter, Bayleigh          12 King                    6:37.4   19:52.00   41   
 46 Koval, Mara               10 Long Beach Poly         6:38.4   19:55.00        
 47 Montgomery, Brooke        12 Kennedy (La Palma)      6:38.7   19:56.00        
 48 Ordaz, Summer             12 Fountain Valley         6:38.7   19:56.00   42   
 49 Perez, Arianna            10 California              6:39.0   19:57.00   43   
 50 Reilly, Jennifer          12 Lakewood                6:39.0   19:57.00   44   
 51 Kime, Sumi                11 Cypress                 6:39.4   19:58.00   45   
 52 Shadden, Melissa          12 Chadwick                6:41.0   20:03.00   46   
 53 Haddock, Lauren           11 Citrus Valley           6:41.4   20:04.00   47   
 54 LaChuasse, Sydney         10 Citrus Valley           6:41.4   20:04.00   48   
 55 Torrence, Anna            12 Yorba Linda             6:41.7   20:05.00   49   
 56 Naval, Lauren             12 Brea Olinda             6:42.0   20:06.00   50   
 57 Park, Jennifer            12 Cerritos                6:45.7   20:17.00        
 58 Monahan, Denise           11 Citrus Valley           6:46.0   20:18.00   51   
 59 Robles, Sheila            12 Long Beach Millikan     6:46.7   20:20.00   52   
 60 Arroyo, Breanna           11 California              6:47.4   20:22.00   53   
 61 Zavala, Sabrina           10 Redondo Union           6:47.7   20:23.00        
 62 Wamsley, Mimi             11 Long Beach Poly         6:48.0   20:24.00        
 63 Ignart, Noelle            12 Lakewood                6:48.4   20:25.00   54   
 64 Wong, Sarah               11 Torrance                6:48.7   20:26.00   55   
 65 Tapia, Ana                11 Yorba Linda             6:49.0   20:27.00   56   
 66 Baugh, Andrea             11 Yorba Linda             6:49.0   20:27.00   57   
 67 Gutierrez, Melanie        12 Long Beach Millikan     6:51.0   20:33.00   58   
 68 Snyder, Heidi                Mayfair                 6:52.4   20:37.00   59   
 69 Zerga, Sarah              12 South Torrance          6:52.4   20:37.00   60   
 70 Davis, Elizabeth          11 Brea Olinda             6:52.7   20:38.00   61   
 71 Sakuma, Courtney          12 Cypress                 6:54.7   20:44.00   62   
 72 Spicer, Lauren            11 Brea Olinda             6:55.4   20:46.00   63   
 73 Alire, Jessica            11 Yorba Linda             6:55.7   20:47.00   64   
 74 Jacobs, Roxanne           11 Long Beach Millikan     6:56.7   20:50.00   65   
 75 Fernandez, Nicole         11 California              6:56.7   20:50.00   66   
 76 Chung, Hye                12 Los Alamitos            6:56.7   20:50.00   67   
 77 Vaccaro, Guiliana         11 Yorba Linda             6:57.4   20:52.00   68   
 78 Neumann, Katie            11 Torrance                6:57.7   20:53.00   69   
 79 Otto, Taylor              11 Brea Olinda             6:58.0   20:54.00   70   
 80 Zamora, Madelyn           10 Santa Fe                6:58.0   20:54.00   71   
 81 Lopez, Carolina           12 Miguel Contreras LC     6:59.0   20:57.00   72   
 82 Moeller, Jessilyn         10 Citrus Valley           6:59.4   20:58.00   73   
 83 Bass, Sara                11 Los Alamitos            6:59.4   20:58.00   74   
 84 Rodriguez, Alejandra      11 Sunny Hills             7:00.4   21:01.00        
 85 Damien, Lupe              11 Brea Olinda             7:01.0   21:03.00   75   
 86 Muniz, Daniela            11 California              7:01.0   21:03.00        
 87 Torres, Judith            11 Torrance                7:01.0   21:03.00   76   
 88 Parkinson, Cierra         11 Rosary                  7:01.4   21:04.00   77   
 89 Hernandez, Lorena         11 Miguel Contreras LC     7:01.7   21:05.00   78   
 90 Honn, Ashley              10 Huntington Beach        7:02.7   21:08.00   79   
 91 Johnson, Mandi            12 South Torrance          7:03.4   21:10.00   80   
 92 Movchan, Alyssa           10 Cerritos                7:04.0   21:12.00        
 93 Schwartz, Alissa          11 Yorba Linda             7:04.4   21:13.00   81   
 94 Cuevas, Maricruz             Mayfair                 7:05.0   21:15.00   82   
 95 Valenzuela, Alex          11 Sunny Hills             7:07.0   21:21.00        
 96 Estrada, Alicia           12 Santa Fe                7:07.4   21:22.00   83   
 97 Haile, Elizabeth          10 Chadwick                7:08.0   21:24.00   84   
 98 Chin, Bethanie            12 Maranatha               7:08.4   21:25.00        
 99 Tynes, Danielle           12 Lakewood                7:09.4   21:28.00   85   
100 Gavilanes, Monique        11 Cerritos                7:09.4   21:28.00        
101 Aaron, Sarah              11 South Torrance          7:10.4   21:31.00   86   
102 Thierren, Angelique       11 Santa Fe                7:10.4   21:31.00   87   
103 Perez, Nicole             12 Torrance                7:11.0   21:33.00   88   
104 Carruth, Catherine        11 Calvary Chapel          7:12.0   21:36.00   89   
105 Rodriguez, Marissa        11 Santa Fe                7:13.0   21:39.00   90   
106 Peacock, Stephanie        12 Torrance                7:14.0   21:42.00   91   
107 Maqueos, Heidi            12 Miguel Contreras LC     7:16.4   21:49.00   92   
108 Ho, Tamy                  11 Torrance                7:18.0   21:54.00   93   
109 Cortes, Ariana            12 Rosary                  7:19.4   21:58.00   94   
110 Lopp, Samantha            11 Kennedy (La Palma)      7:21.4   22:04.00        
111 Chacon, Julissa           11 Calvary Chapel          7:23.7   22:11.00   95   
112 Hernandez, Clarissa       11 Lakewood                7:24.4   22:13.00   96   
113 Flores, Karen             12 Miguel Contreras LC     7:25.4   22:16.00   97   
114 Jeon, Patty               11 Chadwick                7:25.7   22:17.00   98   
115 MacQuarrie, Emily         10 Chadwick                7:25.7   22:17.00   99   
116 Clegg, Anabelle           10 South Torrance          7:26.0   22:18.00  100   
117 Zavala, Jessica           11 Calvary Chapel          7:26.7   22:20.00  101   
118 Morris, Ashlyn            12 Citrus Valley           7:29.0   22:27.00  102   
119 Celis, Deisy              11 Dominguez               7:29.0   22:27.00        
120 Gentile, Sydney           10 Huntington Beach        7:29.7   22:29.00  103   
121 Gomez, Carrisa             9 Citrus Valley           7:31.0   22:33.00  104   
122 Franz, Isabelle           12 Brea Olinda             7:31.4   22:34.00        
123 Samuel, Jacqueline        10 Huntington Beach        7:33.0   22:39.00  105   
124 Martinez, Lydia           10 Huntington Beach        7:33.7   22:41.00  106   
125 Ordonez, Magaly           12 Miguel Contreras LC     7:35.4   22:46.00  107   
126 Calfas, Megan             11 Chadwick                7:38.7   22:56.00  108   
127 Vargas, Jacqueline        11 Torrance                7:39.0   22:57.00  109   
128 Hanamaikai, Ariel          9 Santa Fe                7:40.4   23:01.00  110   
129 Foster, Kaitlyn            9 Santa Fe                7:41.4   23:04.00  111   
130 Dynda, Mary               10 Kennedy (La Palma)      7:43.0   23:09.00        
131 Yang, Monica              10 Sunny Hills             7:44.4   23:13.00        
132 McMartin, Cailin          11 Redondo Union           7:46.7   23:20.00        
133 Serrato, Megan            12 Torrance                7:46.7   23:20.00        
134 Herrin, Allison           11 Citrus Valley           7:50.7   23:32.00  112   
135 Flink, Emily              11 Yorba Linda             7:51.4   23:34.00        
136 Wang, Jasmin              11 Citrus Valley           7:54.4   23:43.00        
137 Carruth, Caroline         12 Calvary Chapel          7:55.4   23:46.00  113   
138 Regnier, Danielle         10 Citrus Valley           7:56.0   23:48.00        
139 Archaga, Leah             12 Huntington Beach        7:56.4   23:49.00  114   
140 Mason, Laura              12 Maranatha               7:57.0   23:51.00        
141 Rodriguez, Michelle       11 Calvary Chapel          7:59.7   23:59.00  115   
142 Rodriguez, Gabby          12 Santa Fe                8:00.4   24:01.00  116   
143 Cudd, Lindsay                Mayfair                 8:03.7   24:11.00  117   
144 Toro, Alyssa              11 Cypress                 8:05.7   24:17.00  118   
145 Rodriguez, Amy            11 Calvary Chapel          8:07.4   24:22.00  119   
146 Ramirez, Rebecca          12 Torrance                8:09.4   24:28.00        
147 Montes, Natalia           11 Rosary                  8:12.7   24:38.00  120   
148 Dato - on, Valerie        10 Rosary                  8:15.4   24:46.00  121   
149 Atunez, Lucy              12 Dominguez               8:16.0   24:48.00        
150 Hernandez, Diareni        11 Dominguez               8:19.4   24:58.00        
151 Dominguez, Angelica          Mayfair                 8:20.7   25:02.00  122   
152 Burnett, Kaila            12 Torrance                8:24.0   25:12.00        
153 Thompson, Gabby           12 Huntington Beach        8:31.7   25:35.00  123   
154 Claspell, Leah            11 Cypress                 8:34.0   25:42.00  124   
155 Villa, Genesis            11 Cypress                 8:34.4   25:43.00  125   
156 Ibarra, Olivia               Mayfair                 8:36.0   25:48.00  126   
157 DePrie, Kellie            12 Rosary                  8:39.4   25:58.00  127   
158 Manzke, Kate              12 Maranatha               9:08.4   27:25.00        
159 Ortiz, Tristan             9 Rosary                  9:17.0   27:51.00  128   
160 Leyva, Laura                 Mayfair                 9:27.4   28:22.00  129   
161 Medina, Kendra            11 Cypress                 9:29.4   28:28.00  130   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Long Beach Poly              59    5    7   10   18   19   36   40           
      Total Time:  1:33:32.00                                                     
         Average:    18:42.40                                                     
   2 Redondo Union                62    3    8   15   16   20   24   32           
      Total Time:  1:33:18.00                                                     
         Average:    18:39.60                                                     
   3 Martin Luther King (River    71    4   11   13   14   29   31   41           
      Total Time:  1:33:48.00                                                     
         Average:    18:45.60                                                     
   4 California                  133    2   12   37   39   43   53   66           
      Total Time:  1:35:39.00                                                     
         Average:    19:07.80                                                     
   5 Fountain Valley             152    9   28   35   38   42                     
      Total Time:  1:37:05.00                                                     
         Average:    19:25.00                                                     
   6 Los Alamitos                185    6   17   21   67   74                     
      Total Time:  1:38:21.00                                                     
         Average:    19:40.20                                                     
   7 Long Beach Millikan         199   26   30   33   52   58   65                
      Total Time:  1:38:57.00                                                     
         Average:    19:47.40                                                     
   8 Brea Olinda                 233   25   34   50   61   63   70   75           
      Total Time:  1:40:12.00                                                     
         Average:    20:02.40                                                     
   9 Yorba Linda                 253   27   49   56   57   64   68   81           
      Total Time:  1:41:00.00                                                     
         Average:    20:12.00                                                     
  10 Lakewood                    302   23   44   54   85   96                     
      Total Time:  1:43:13.00                                                     
         Average:    20:38.60                                                     
  11 Citrus Valley               321   47   48   51   73  102  104  112           
      Total Time:  1:43:51.00                                                     
         Average:    20:46.20                                                     
  12 South Torrance              327    1   60   80   86  100                     
      Total Time:  1:42:54.00                                                     
         Average:    20:34.80                                                     
  13 Torrance                    379   55   69   76   88   91   93  109           
      Total Time:  1:45:37.00                                                     
         Average:    21:07.40                                                     
  14 Mayfair                     402   22   59   82  117  122  126  129           
      Total Time:  1:50:13.00                                                     
         Average:    22:02.60                                                     
  15 Chadwick                    435   46   84   98   99  108                     
      Total Time:  1:48:57.00                                                     
         Average:    21:47.40                                                     
  16 Santa Fe                    441   71   83   87   90  110  111  116           
      Total Time:  1:48:27.00                                                     
         Average:    21:41.40                                                     
  17 Miguel Contreras LC         446   72   78   92   97  107                     
      Total Time:  1:48:53.00                                                     
         Average:    21:46.60                                                     
  18 Cypress                     474   45   62  118  124  125  130                
      Total Time:  1:56:24.00                                                     
         Average:    23:16.80                                                     
  19 Huntington Beach            507   79  103  105  106  114  123                
      Total Time:  1:52:46.00                                                     
         Average:    22:33.20                                                     
  20 Calvary Chapel (Downey)     513   89   95  101  113  115  119                
      Total Time:  1:53:52.00                                                     
         Average:    22:46.40                                                     
  21 Rosary                      539   77   94  120  121  127  128                
      Total Time:  1:58:24.00                                                     
         Average:    23:40.80