Cerritos High School                                        HY-TEK's Meet Manager
                          The Great Cow Run - 9/10/2011                           
                          The Higashi Roman Memorial Run                          
                              Cerritos Regional Park                              
                               Last Completed Event                               
 
Event 5  Girls 3 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Zerrenner, Addi           10 Dos Pueblos             5:39.7   16:59.00    1   
  2 Mull, Lyndsey             12 Redondo Union           5:46.4   17:19.00    2   
  3 Ulizio, Cara              11 Redondo Union           5:49.7   17:29.00    3   
  4 Bush, Rachel              12 Redondo Union           5:50.7   17:32.00    4   
  5 Raelyn, Werley            11 Martin Luther King      5:56.4   17:49.00    5   
  6 Ferron, Kayla             11 Redondo Union           6:03.7   18:11.00    6   
  7 Kung, Ilima               12 Torrance                6:05.7   18:17.00    7   
  8 Romo, Justine             11 California              6:09.0   18:27.00    8   
  9 DeBiasio, Erica           12 *south Torrance         6:10.4   18:31.00    9   
 10 Vaccaro, Francesca        12 *yorba Linda            6:10.7   18:32.00   10   
 11 Morris, Calene            12 Torrance                6:12.0   18:36.00   11   
 12 Fedele, Stephanie         11 Fountain Valley         6:12.7   18:38.00   12   
 13 Bragdon, Amber            10 Fountain Valley         6:13.0   18:39.00   13   
 14 Smith, MollyKate          11 *orange Lutheran        6:13.7   18:41.00   14   
 15 Thibodeau, Alexis         11 Redondo Union           6:14.7   18:44.00   15   
 16 Katelyn, Fatten           11 Martin Luther King      6:15.7   18:47.00   16   
 17 McIntyre, Jessica         11 Los Alamitos            6:17.0   18:51.00   17   
 18 Villegas, Anique          12 Redondo Union           6:17.4   18:52.00   18   
 19 Brannon, Brooke           11 Los Alamitos            6:17.7   18:53.00   19   
 20 Brown, Rachel             10 *orange Lutheran        6:18.4   18:55.00   20   
 21 Lisa, Garside             11 Martin Luther King      6:18.4   18:55.00   21   
 22 Iribe, Jessica            10 Cypress                 6:18.7   18:56.00   22   
 23 Silva, Karen              10 Downey                  6:21.4   19:04.00   23   
 24 Herrin, Katie             12 *citrus Valley          6:22.7   19:08.00   24   
 25 Basnett, Juliet            9 *orange Lutheran        6:22.7   19:08.00   25   
 26 Luc, Kelly                12 *rosemead               6:23.0   19:09.00   26   
 27 Sheu, Adriana              9 *south Torrance         6:24.0   19:12.00   27   
 28 Bode, Erin                12 *orange Lutheran        6:24.7   19:14.00   28   
 29 Nickles, Marissa          12 Fountain Valley         6:25.0   19:15.00   29   
 30 Peterson, Emily           12 *rosary                 6:26.0   19:18.00   30   
 31 Ramirez, Abril            12 Contreras               6:26.4   19:19.00        
 32 Garcia, Destiny           10 California              6:26.4   19:19.00   31   
 33 Ordaz, Summer             11 Fountain Valley         6:26.7   19:20.00   32   
 34 Hirahara, Karisa          11 *yorba Linda            6:28.7   19:26.00   33   
 35 Hua, Jocelyn              12 *rosemead               6:29.4   19:28.00   34   
 36 Navarro, Justice          10 California              6:29.7   19:29.00   35   
 37 Iveth, Gutierrez          10 Martin Luther King      6:29.7   19:29.00   36   
 38 Redick, Emma              11 Dos Pueblos             6:29.7   19:29.00   37   
 39 McClure, Elaine            9 Dos Pueblos             6:29.7   19:29.00   38   
 40 Tapia, Ana                10 *yorba Linda            6:31.0   19:33.00   39   
 41 Montgomery, Brooke        11 Kennedy                 6:31.7   19:35.00   40   
 42 Ofsanko, Caylin           12 *south Torrance         6:31.7   19:35.00   41   
 43 Crone, Kaela              12 Kennedy                 6:31.7   19:35.00   42   
 44 Torrence, Anna            11 *yorba Linda            6:32.0   19:36.00   43   
 45 Arroyo, Breanna           10 California              6:32.4   19:37.00   44   
 46 Taylar, Amiot             12 Martin Luther King      6:32.7   19:38.00   45   
 47 Cornelious, Amber         11 Mayfair                 6:32.7   19:38.00   46   
 48 Perez, Amber              10 Kennedy                 6:33.0   19:39.00   47   
 49 Stevens, Amanda           11 *yorba Linda            6:33.0   19:39.00   48   
 50 Kime, Sumi                10 Cypress                 6:35.0   19:45.00   49   
 51 Bettes, Mikela            10 Redondo Union           6:35.4   19:46.00   50   
 52 Moran, Erica              11 *south Torrance         6:36.4   19:49.00   51   
 53 Roberts, Lindsey          10 Fountain Valley         6:36.7   19:50.00   52   
 54 Hsu, Siena                10 Redondo Union           6:37.0   19:51.00        
 55 Bayleigh, Porter          11 Martin Luther King      6:37.4   19:52.00   53   
 56 Guerrero, Meghan          12 *yorba Linda            6:37.7   19:53.00   54   
 57 Vasquez Rodriguez, Itzel  11 Mayfair                 6:38.4   19:55.00   55   
 58 Zaragoza, Krystal         10 *citrus Valley          6:38.7   19:56.00   56   
 59 Olid, Marissa             11 California              6:39.0   19:57.00   57   
 60 Darnbrough, Kayla         11 *yorba Linda            6:39.0   19:57.00   58   
 61 Lane, Megan               10 *orange Lutheran        6:41.0   20:03.00   59   
 62 Woodworth, Emily          12 Los Alamitos            6:43.4   20:10.00   60   
 63 Carrera, Kristen          11 California              6:44.7   20:14.00   61   
 64 Sakuma, Courtney          11 Cypress                 6:46.0   20:18.00   62   
 65 Cabral, Janelle           10 *yorba Linda            6:47.0   20:21.00        
 66 Coronel, Brinda           12 California              6:48.4   20:25.00   63   
 67 Casteneda, Ammi           10 Downey                  6:49.4   20:28.00   64   
 68 Salinger, Elizabeth       12 Torrance                6:50.0   20:30.00   65   
 69 Cecilia, Serna            12 Martin Luther King      6:50.7   20:32.00   66   
 70 Carlson, Eliisa           11 *south Torrance         6:52.0   20:36.00   67   
 71 Jue, Sheryl               12 Los Alamitos            6:52.4   20:37.00   68   
 72 Van Marel, Sara           12 Los Alamitos            6:52.7   20:38.00   69   
 73 Monaham, Denise           10 *citrus Valley          6:54.4   20:43.00   70   
 74 Inoue, Lisa               12 Redondo Union           6:54.4   20:43.00        
 75 Extra, Female 1            F Mayfair                 6:54.7   20:44.00   71   
 76 Ketland, Kaylea           11 Fountain Valley         6:56.0   20:48.00   72   
 77 Cortes, Ariana            11 *rosary                 6:56.4   20:49.00   73   
 78 Delaney, Raychel          10 Los Alamitos            6:56.4   20:49.00   74   
 79 Wilson, Cheryl            12 Dos Pueblos             6:57.7   20:53.00   75   
 80 Phung, Jennifer           12 *rosemead               6:57.7   20:53.00   76   
 81 McElroy, Kaylyn           12 *orange Lutheran        6:58.0   20:54.00   77   
 82 Bautista, Joanna          10 Downey                  6:58.4   20:55.00   78   
 83 Walden, Erika             11 Torrance                6:58.4   20:55.00   79   
 84 McDonnell, Megan          11 *rosary                 6:59.0   20:57.00   80   
 85 Morales, Aini             11 Fountain Valley         6:59.4   20:58.00   81   
 86 Sholmire, Ashley          10 Los Alamitos            6:59.7   20:59.00   82   
 87 Muniz, Daniela            10 California              7:00.0   21:00.00        
 88 Schipper, Marika          11 Dos Pueblos             7:03.4   21:10.00   83   
 89 Flores, Karen             11 Contreras               7:05.0   21:15.00        
 90 Perea, Stephanie          10 Downey                  7:05.4   21:16.00   84   
 91 Perez, Nicole             11 Torrance                7:06.0   21:18.00   85   
 92 Peressini, Marisa         11 Torrance                7:06.0   21:18.00   86   
 93 Ong, Madeline              9 *orange Lutheran        7:07.7   21:23.00   87   
 94 Mainily, Nakita           11 Kennedy                 7:09.0   21:27.00   88   
 95 Ordonez, Magaly           11 Contreras               7:09.0   21:27.00        
 96 Takashima, Kailee         11 *south Torrance         7:11.0   21:33.00   89   
 97 Pham, Dieu                12 *rosemead               7:11.4   21:34.00   90   
 98 Wright, Renee             12 Torrance                7:12.4   21:37.00   91   
 99 Eddowes, Danika           10 *south Torrance         7:12.7   21:38.00   92   
100 Streeter, Tia             11 Kennedy                 7:12.7   21:38.00   93   
101 Nagel, Allison            12 Fountain Valley         7:13.0   21:39.00        
102 Montes, Natalia           10 *rosary                 7:14.7   21:44.00   94   
103 Revetto, Jessica             *citrus Valley          7:15.4   21:46.00   95   
104 Wong, Tracie              11 *rosemead               7:16.0   21:48.00   96   
105 Galvan, Juana             12 Contreras               7:17.0   21:51.00        
106 Wang, Connie              12 Dos Pueblos             7:18.7   21:56.00   97   
107 Rodriguez, Yessenia       10 Downey                  7:21.4   22:04.00   98   
108 Parkinson, Cierra         10 *rosary                 7:22.4   22:07.00   99   
109 Peacock, Stephanie        11 Torrance                7:23.4   22:10.00        
110 Gonzeles, Dominique       12 *citrus Valley          7:25.0   22:15.00  100   
111 Extra, Female 2            F Mayfair                 7:25.7   22:17.00  101   
112 Contreras, Camille        12 *rosary                 7:26.0   22:18.00  102   
113 Woodman, Colleen          12 Torrance                7:26.4   22:19.00        
114 Salas, Leanza             12 Mayfair                 7:27.7   22:23.00  103   
115 Patterson, Camille        12 Dos Pueblos             7:29.0   22:27.00  104   
116 Martinez, Kimberly        11 *citrus Valley "b"      7:29.7   22:29.00        
117 Markum, Jessica           12 *big Bear               7:31.0   22:33.00        
118 Herrin, Allsion           10 *citrus Valley          7:31.4   22:34.00  105   
119 Extra, Female 3            F Mayfair                 7:32.0   22:36.00  106   
120 Cendejenas, Mouriann       9 *rosary                 7:32.4   22:37.00  107   
121 Vanessa, De Luna          12 *ramona Convent         7:33.4   22:40.00  108   
122 Pitoniak, Kaitlyn         12 Fountain Valley         7:34.0   22:42.00        
123 Carruth, Caroline         11 Calvary Chapel          7:36.4   22:49.00        
124 Ana Crisantema, Vasquez   11 *ramona Convent         7:37.4   22:52.00  109   
125 Arias, Elena              12 Torrance                7:38.4   22:55.00        
126 Hernandez, Jennie         11 Kennedy                 7:40.4   23:01.00  110   
127 Lopez, Xochilth           12 Cypress                 7:45.0   23:15.00  111   
128 Fricke, Hannah            10 *citrus Valley "b"      7:45.4   23:16.00        
129 Extra, Male 3              M Mayfair                 7:46.0   23:18.00  112   
130 Alyssa, Lopez             12 *ramona Convent         7:47.0   23:21.00  113   
131 Ortiz, Vivian             11 *citrus Valley "b"      7:51.0   23:33.00        
132 Antunez, Lucy             11 Dominguez               7:52.0   23:36.00        
133 Haddock, Lauren           10 *citrus Valley          7:54.7   23:44.00  114   
134 Claspell, Leah            10 Cypress                 7:56.0   23:48.00  115   
135 Muldrow, Asia             11 Calvary Chapel          7:59.0   23:57.00        
136 Andrea, Spoto             11 *ramona Convent         8:00.7   24:02.00  116   
137 Bravo, Rosita             11 *big Bear               8:03.7   24:11.00        
138 Salazar, Lupita           11 *big Bear               8:03.7   24:11.00        
139 Reed, Stephanie           11 *citrus Valley "b"      8:08.4   24:25.00        
140 Morales, Sara             12 *rosary                 8:13.0   24:39.00        
141 Murillo, Dahlia           10 *bellflower             8:15.0   24:45.00        
142 Alexis, Beltran           11 *ramona Convent         8:15.0   24:45.00  117   
143 Lauren, Dowd              12 *ramona Convent         8:15.0   24:45.00  118   
144 Valeria, Villasenor        9 *ramona Convent         8:15.0   24:45.00  119   
145 Medina, Kendra            10 Cypress                 8:15.0   24:45.00  120   
146 Tonnu, Vicky               F Cypress                 8:15.0   24:45.00  121   
147 Real, Lilibeth            10 Long Beach Millikan     8:15.0   24:45.00        
148 Garcia, Lizbeth           10 Long Beach Millikan     8:15.0   24:45.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Redondo Union                30    2    3    4    6   15   18   50           
      Total Time:  1:29:15.00                                                     
         Average:    17:51.00                                                     
   2 Martin Luther King          123    5   16   21   36   45   53   66           
      Total Time:  1:34:38.00                                                     
         Average:    18:55.60                                                     
   3 Fountain Valley             138   12   13   29   32   52   72   81           
      Total Time:  1:35:42.00                                                     
         Average:    19:08.40                                                     
   4 *orange Lutheran            146   14   20   25   28   59   77   87           
      Total Time:  1:36:01.00                                                     
         Average:    19:12.20                                                     
   5 *yorba Linda                173   10   33   39   43   48   54   58           
      Total Time:  1:36:46.00                                                     
         Average:    19:21.20                                                     
   6 California                  175    8   31   35   44   57   61   63           
      Total Time:  1:36:49.00                                                     
         Average:    19:21.80                                                     
   7 *south Torrance             195    9   27   41   51   67   89   92           
      Total Time:  1:37:43.00                                                     
         Average:    19:32.60                                                     
   8 Los Alamitos                233   17   19   60   68   69   74   82           
      Total Time:  1:39:09.00                                                     
         Average:    19:49.80                                                     
   9 Dos Pueblos                 234    1   37   38   75   83   97  104           
      Total Time:  1:38:00.00                                                     
         Average:    19:36.00                                                     
  10 Torrance                    247    7   11   65   79   85   86   91           
      Total Time:  1:39:36.00                                                     
         Average:    19:55.20                                                     
  11 Kennedy                     310   40   42   47   88   93  110                
      Total Time:  1:41:54.00                                                     
         Average:    20:22.80                                                     
  12 *rosemead                   322   26   34   76   90   96                     
      Total Time:  1:42:52.00                                                     
         Average:    20:34.40                                                     
  13 *citrus Valley              345   24   56   70   95  100  105  114           
      Total Time:  1:43:48.00                                                     
         Average:    20:45.60                                                     
  14 Downey                      347   23   64   78   84   98                     
      Total Time:  1:43:47.00                                                     
         Average:    20:45.40                                                     
  15 Cypress                     359   22   49   62  111  115  120  121           
      Total Time:  1:46:02.00                                                     
         Average:    21:12.40                                                     
  16 *rosary                     376   30   73   80   94   99  102  107           
      Total Time:  1:44:55.00                                                     
         Average:    20:59.00                                                     
  17 Mayfair                     376   46   55   71  101  103  106  112           
      Total Time:  1:44:57.00                                                     
         Average:    20:59.40                                                     
  18 *ramona Convent             563  108  109  113  116  117  118  119           
      Total Time:  1:57:40.00                                                     
         Average:    23:32.00