Cerritos High School                                       HY-TEK's Meet Manager
                          The Great Cow Run - 9/10/2011                          
                         The Higashi Roman Memorial Run                          
                             Cerritos Regional Park                              
                              Last Completed Event                               
 
Event 3  Girls 3 Mile Run CC Freshmen
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Vasquez, Lisa              9 Downey                19:04.00                  
  2 Serna, Samantha            9 *yorba Linda          19:32.00                  
  3 Honn, Ashley               9 Huntington Beach      19:37.00    1             
  4 Dela Cruz, Rachael         9 Torrance              20:01.00    2             
  5 McGowan, Justine           9 *big Bear             20:05.00                  
  6 Sotelo, Ale                9 *rosemead             20:13.00    3             
  7 Allen, Alyssa              9 Cypress               20:24.00    4             
  8 Perez, Arianna             9 California            20:27.00                  
  9 Monaco, Jaime              9 Long Beach Poly       20:38.00    5             
 10 Koval, Mara                9 Long Beach Poly       20:45.00    6             
 11 Clegg, Anabelle            9 *south Torrance       20:58.00    7             
 12 Singh, Harleen             9 *south Torrance       21:07.00    8             
 13 Sullivan, Paige            9 Redondo Union         21:09.00    9             
 14 Alario, Cameron            9 *orange Lutheran      21:14.00   10             
 15 McCobb, Rylie              9 Fountain Valley       21:15.00   11             
 16 Grohmann, Natalie          9 Fountain Valley       21:16.00   12             
 17 Parkinson, Emma            9 Redondo Union         21:17.00   13             
 18 Pederson, Nicole           9 Redondo Union         21:21.00   14             
 19 Snyder, Heidi              F Mayfair               21:27.00                  
 20 Gentile, Sydney            9 Huntington Beach      21:34.00   15             
 21 Mossman, Siena            10 *big Bear             21:50.00                  
 22 Boyd, Hanna                9 *orange Lutheran      21:51.00   16             
 23 Chiodo, Anastasia          9 Redondo Union         21:59.00   17             
 24 Witter, Brynn              9 Long Beach Poly       22:14.00   18             
 25 Wynne, Breya               9 Redondo Union         22:19.00   19             
 26 Jennifer, Gutierrez        9 Martin Luther King    22:19.00                  
 27 Martinez, Lydia            9 Huntington Beach      22:25.00   20             
 28 French, Picabo             9 *orange Lutheran      22:30.00   21             
 29 Weidner, Michelle          9 Long Beach Millikan   22:34.00   22             
 30 Green, Caitlin             9 Long Beach Millikan   22:37.00   23             
 31 Lozano, Monique            9 Long Beach Poly       22:38.00   24             
 32 Vasquez, Victoria          9 Downey                22:40.00                  
 33 Gin, Marissa               9 *south Torrance       22:41.00   25             
 34 Crocker, Elizabeth         9 *orange Lutheran      22:58.00   26             
 35 Reyes, Aideen              9 Kennedy               23:00.00                  
 36 Meredith, Rhiannon         9 Torrance              23:05.00   27             
 37 Keller, Cierra             9 Fountain Valley       23:11.00   28             
 38 Garcia, Ana                9 *rosemead             23:13.00   29             
 39 Stowell, Gigi              9 *yorba Linda          23:19.00                  
 40 Swaitch, Simran            9 Kennedy               23:21.00                  
 41 Lindsay, Berney            9 Martin Luther King    23:23.00                  
 42 Gressett, Emma             9 Long Beach Poly       23:24.00   30             
 43 Glines, Ione               9 Long Beach Poly       23:25.00   31             
 44 Ross, Ashley               9 Cypress               23:29.00   32             
 45 Pena, Maria                9 Downey                23:33.00                  
 46 Pouv, Amara                9 Long Beach Poly       23:33.00   33             
 47 Ho, Shereena               9 Cypress               23:34.00   34             
 48 Campos, Melissa            9 Torrance              23:37.00   35             
 49 Madden, Chelsea            9 *orange Lutheran      23:38.00   36             
 50 Lee, Natasha               9 *south Torrance       23:38.00   37             
 51 Guiterrez, Lucy            9 Mayfair               23:40.00                  
 52 Garland, Noelle            9 Los Alamitos          23:46.00   38             
 53 Movchan, Alyssa            9 *cerritos             23:47.00                  
 54 Hoffart, Brandy            9 Los Alamitos          23:51.00   39             
 55 Renteria, Silhouette       9 Long Beach Poly       23:55.00                  
 56 Ellis, Genevieve           9 Redondo Union         23:59.00   40             
 57 Gorme, Isabella            9 Mayfair               24:01.00                  
 58 Biscocho, Brielle          9 Long Beach Poly       24:04.00                  
 59 Pham, Amanda               9 Long Beach Poly       24:07.00                  
 60 Kime, Sora                 9 Cypress               24:08.00   41             
 61 Michelli, Karina           9 Torrance              24:12.00   42             
 62 Knight, Clarissa           9 Cypress               24:13.00   43             
 63 Lopez, Evelyn              9 Cypress               24:19.00   44             
 64 Midboe, Jenna              9 Huntington Beach      24:20.00   45             
 65 Solte, Sarina              9 California            24:22.00                  
 66 Pirir, Paula               9 *south Torrance       24:55.00   46             
 67 Samuel, Jackie             9 Huntington Beach      25:00.00   47             
 68 Watson, Roxanne            9 Fountain Valley       25:02.00   48             
 69 Escobar, Ashly             9 Fountain Valley       25:04.00   49             
 70 Alcantara, Jasmine         9 California            25:05.00                  
 71 Lew, Taylor                9 Torrance              25:06.00   50             
 72 Barajas, Michelle          9 Redondo Union         25:07.00   51             
 73 Fernandez, Justine         9 California            25:19.00                  
 74 Lopez, Breana              9 *cerritos             25:26.00                  
 75 Fonte, Sabrina             9 Los Alamitos          25:40.00   52             
 76 Lee, Trisha                9 *south Torrance       25:52.00   53             
 77 Nguyen, Amanda             9 *rosemead             25:57.00   54             
 78 Medina, Stephanie          9 Fountain Valley       25:59.00   55             
 79 Bettes, Tara               9 Redondo Union         25:59.00                  
 80 Krista, Zwart              9 Martin Luther King    26:02.00                  
 81 Larsen, Julia              9 Long Beach Poly       26:07.00                  
 82 Stewart, Angela            9 *orange Lutheran      26:14.00   56             
 83 Lee, Bridget               9 Cypress               26:14.00   57             
 84 Setting, Alicia            9 Torrance              26:30.00   58             
 85 Ramirez, Renee             9 Torrance              26:43.00   59             
 86 Gonzalez, Maria            9 Long Beach Millikan   26:43.00   60             
 87 Velasco, Adrianna          9 Downey                26:49.00                  
 88 Arend, Georgie             9 Long Beach Poly       27:01.00                  
 89 LeBlanc, Kandise           9 Long Beach Poly       27:16.00                  
 90 Neri, Dahlia               9 *bellflower           27:32.00                  
 91 Seebeck, Tashianna         9 Kennedy               27:36.00                  
 92 Mota, Briana               9 Long Beach Poly       27:38.00                  
 93 Chu, Megan                 9 *cerritos             27:39.00                  
 94 Extra, Female 5            F Huntington Beach      27:43.00   61             
 95 Scandura, Lauren           9 Huntington Beach      27:43.00   62             
 96 Extra, Female 1            F *rosemead             27:50.00   63             
 97 Tabadero, Renette          9 Kennedy               27:52.00                  
 98 Melendez, Larissa          9 Calvary Chapel        28:01.00                  
 99 Yamamoto, Emily            9 Torrance              28:05.00                  
100 Kakehashi, Elise           9 *south Torrance       28:36.00   64             
101 Tran, Amanda               9 *rosemead             28:43.00   65             
102 McClements, Hayley         9 Fountain Valley       28:45.00   66             
103 Rodriguez, Marina          9 Long Beach Millikan   28:55.00   67             
104 Garcia, Pamela             9 Fountain Valley       28:56.00                  
105 Kemeny, Sarah              9 Long Beach Millikan   29:22.00   68             
106 Extra, Female 1            F Calvary Chapel        29:24.00                  
107 Perucho, Savannah          9 Calvary Chapel        29:31.00                  
108 Fong, Kaela                9 Redondo Union         29:31.00                  
109 Mathison, Carissa          9 Torrance              29:35.00                  
110 Priest, Kailey             9 *south Torrance       29:38.00                  
111 Nguyen, Michelle           9 Fountain Valley       29:39.00                  
112 Mai, Yen Nhi               9 Fountain Valley       29:40.00                  
113 Garcia, Nina               9 Calvary Chapel        29:40.00                  
114 Albaniel, Kristin          9 Long Beach Poly       29:46.00                  
115 Real, Reyna                9 Long Beach Millikan   30:04.00   69             
116 Kizziar, Megan             9 Los Alamitos          30:11.00   70             
117 DuBourdieu, Karina         9 Los Alamitos          30:35.00   71             
118 Oliver, Lena               9 *orange Lutheran      31:23.00   72             
119 Lopez, Sydney              9 Los Alamitos          32:07.00   73             
120 Nguyen, Nadine             9 Fountain Valley       35:56.00                  
121 Sanders, Jane              9 Huntington Beach      39:27.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Redondo Union                72    9   13   14   17   19   40   51          
      Total Time:  1:48:05.00                                                    
         Average:    21:37.00                                                    
   2 Long Beach Poly              83    5    6   18   24   30   31   33          
      Total Time:  1:49:39.00                                                    
         Average:    21:55.80                                                    
   3 *orange Lutheran            109   10   16   21   26   36   56   72          
      Total Time:  1:52:11.00                                                    
         Average:    22:26.20                                                    
   4 *south Torrance             123    7    8   25   37   46   53   64          
      Total Time:  1:53:19.00                                                    
         Average:    22:39.80                                                    
   5 Huntington Beach            128    1   15   20   45   47   61   62          
      Total Time:  1:52:56.00                                                    
         Average:    22:35.20                                                    
   6 Fountain Valley             148   11   12   28   48   49   55   66          
      Total Time:  1:55:48.00                                                    
         Average:    23:09.60                                                    
   7 Cypress                     154    4   32   34   41   43   44   57          
      Total Time:  1:55:48.00                                                    
         Average:    23:09.60                                                    
   8 Torrance                    156    2   27   35   42   50   58   59          
      Total Time:  1:56:01.00                                                    
         Average:    23:12.20                                                    
   9 *rosemead                   214    3   29   54   63   65                    
      Total Time:  2:05:56.00                                                    
         Average:    25:11.20                                                    
  10 Long Beach Millikan         240   22   23   60   67   68   69               
      Total Time:  2:10:11.00                                                    
         Average:    26:02.20                                                    
  11 Los Alamitos                270   38   39   52   70   71   73               
      Total Time:  2:14:03.00                                                    
         Average:    26:48.60