Cerritos High School HY-TEK's Meet Manager
The Great Cow Run - 9/8/2012
Higashi Roman Memorial Run
Cerritos Regional Park
Last Completed Event
Event 7 Girls 3 Mile Run CC Sophomores
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Serna, Samantha 10 Yorba Linda 6:21.4 19:04.00
2 DelaCruz, Rachael 10 Torrance 6:23.7 19:11.00 1
3 Allen, Alyssa 10 Cypress 6:29.7 19:29.00 2
4 Johnson, Hannah 10 King 6:31.4 19:34.00 3
5 Quezada, Quinley 10 Rosemead 6:36.0 19:48.00 4
6 Gardea-Molina, Ashley 10 Los Alamitos 6:39.0 19:57.00 5
7 Tran, Pamela 10 Long Beach Poly 6:52.7 20:38.00 6
8 Singh, Harleen 10 South Torrance 6:53.0 20:39.00 7
9 Rios, Melissa 10 Los Alamitos 6:54.7 20:44.00 8
10 Stewart, Noelle 10 Brea Olinda 7:01.7 21:05.00 9
11 Grohmann, Natelie 10 Fountain Valley 7:07.4 21:22.00 10
12 Sanchez, Emily 10 King 7:09.7 21:29.00 11
13 Barbee, Neyah 10 Long Beach Poly 7:10.4 21:31.00 12
14 Candelario, Hilda 10 Rosemead 7:10.4 21:31.00 13
15 Garland, Noelle 10 Los Alamitos 7:10.7 21:32.00 14
16 Christensen, Savannah 10 Lakewood 7:10.7 21:32.00 15
17 Rodriguez, Lizzette 10 Bellflower 7:12.0 21:36.00
18 Watson, Roxanne 10 Fountain Valley 7:13.4 21:40.00 16
19 Torres, Vanessa 10 Rosemead 7:14.4 21:43.00 17
20 Witter, Brynn 10 Long Beach Poly 7:14.4 21:43.00 18
21 Garcia, Ana 10 Rosemead 7:14.7 21:44.00 19
22 Mai, Yen Nhi 10 Fountain Valley 7:15.0 21:45.00 20
23 Lozano, Monique 10 Long Beach Poly 7:15.7 21:47.00 21
24 Biscocho, Brielle 10 Long Beach Poly 7:16.0 21:48.00 22
25 Major, Katherine 10 South Torrance 7:16.4 21:49.00 23
26 Ellis, Sydney 10 Long Beach Poly 7:19.0 21:57.00 24
27 Stowell, Gigi 10 Yorba Linda 7:19.7 21:59.00
28 Buendia, Jazmyn 10 Fountain Valley 7:24.4 22:13.00 25
29 Payan, Alex 10 Downey 7:25.0 22:15.00 26
30 Lazaro, Hazel 10 Downey 7:25.0 22:15.00 27
31 Sotelo, Ale 10 Rosemead 7:26.0 22:18.00 28
32 Kennedy, MacKenzie 10 Brea Olinda 7:27.7 22:23.00 29
33 Kim, Eunice 10 Kennedy (La Palma) 7:28.4 22:25.00 30
34 Zwart, Krista 10 King 7:28.7 22:26.00 31
35 Halili, Andrea 10 Brea Olinda 7:28.7 22:26.00 32
36 Meredith, Rhiannon 10 Torrance 7:28.7 22:26.00 33
37 Arend, Georgie 10 Long Beach Poly 7:29.0 22:27.00 34
38 Pham, Amanda 10 Long Beach Poly 7:29.4 22:28.00
39 Pouv, Amara 10 Long Beach Poly 7:30.4 22:31.00
40 Tripp, Elaina 10 Brea Olinda 7:33.4 22:40.00 35
41 Gutierrez, Jennifer 10 King 7:34.0 22:42.00 36
42 Cook, Daniell 10 Oxford Academy 7:35.0 22:45.00
43 Hintz, Hana 10 Lakewood 7:35.7 22:47.00 37
44 Ho, Shereena 10 Cypress 7:36.4 22:49.00 38
45 Pirir, Paula 10 South Torrance 7:38.7 22:56.00 39
46 Lee, Bridget 10 Cypress 7:40.7 23:02.00 40
47 Kime, Sora 10 Cypress 7:41.0 23:03.00 41
48 Cornelius, Kyla 10 Los Alamitos 7:42.0 23:06.00 42
49 Lau, Florence 10 Cerritos 7:45.4 23:16.00 43
50 Velazquez, Lisette 10 Miguel Contreras LC 7:46.7 23:20.00
51 Gin, Marissa 10 South Torrance 7:50.7 23:32.00 44
52 Garcia, Erika 10 Downey 7:51.7 23:35.00 45
53 Rose, Kalani 10 Long Beach Poly 7:53.4 23:40.00
54 Guiterrez, Lucy Mayfair 7:53.7 23:41.00
55 Swaitch, Simeran 10 Kennedy (La Palma) 7:54.0 23:42.00 46
56 Garcia, Arely 10 Rosemead 7:54.0 23:42.00 47
57 Nguyen, Michelle 10 Fountain Valley 7:54.4 23:43.00 48
58 Patel, Shivano 10 Cypress 7:55.7 23:47.00 49
59 Ho, Adrienne 10 Fountain Valley 7:59.0 23:57.00 50
60 Glomboske, Taylor 10 Brea Olinda 7:59.0 23:57.00 51
61 Lam, Jessica 10 Long Beach Millikan 8:01.7 24:05.00 52
62 Chu, Megan 10 Cerritos 8:01.7 24:05.00 53
63 Ngo, Adrienne 10 Cypress 8:02.4 24:07.00 54
64 Larsen, Julia 10 Long Beach Poly 8:03.0 24:09.00
65 Mena, Monique 10 Santa Fe 8:03.4 24:10.00
66 Montes, Sarah 10 Downey 8:03.4 24:10.00 55
67 Berney, Lindsey 10 King 8:04.4 24:13.00 56
68 Grooms, Erin 10 Lakewood 8:04.7 24:14.00 57
69 Huscher, Hannah 10 King 8:08.4 24:25.00 58
70 Melendez, Larissa 10 Calvary Chapel 8:08.4 24:25.00
71 Cardona, Fabiola 10 Downey 8:09.0 24:27.00 59
72 Hokans Csurilla, Madison 10 Huntington Beach 8:10.7 24:32.00
73 Hightower, Alexis 10 Brea Olinda 8:10.7 24:32.00 60
74 Barton, Randi 10 Brea Olinda 8:11.0 24:33.00 61
75 Nevarez, Yoselin 10 King 8:11.7 24:35.00 62
76 Ruiz, Evelyn 10 Long Beach Poly 8:12.4 24:37.00
77 Lopez, Breana 10 Cerritos 8:13.7 24:41.00 63
78 Vane, Sedona 9 Long Beach Poly 8:14.4 24:43.00
79 Nguyen, Amanda 10 Rosemead 8:15.7 24:47.00 64
80 Sam, Monique 10 Cypress 8:16.0 24:48.00 65
81 Aguilar, Elisa 10 Cypress 8:16.0 24:48.00
82 Janneck, Katherine 10 Brea Olinda 8:17.0 24:51.00
83 Sar, Marissa 10 Long Beach Poly 8:17.0 24:51.00
84 Huynh, Ivonne 10 Rosemead 8:22.0 25:06.00
85 Ambachew, Rebecca 10 Cerritos 8:24.0 25:12.00 66
86 Garcia, Vanessa 10 Downey 8:25.0 25:15.00 67
87 Rodriguez, Carmen 10 Downey 8:25.7 25:17.00 68
88 LeBlanc, Kandise 10 Long Beach Poly 8:26.4 25:19.00
89 Burdette, Janine 10 South Torrance 8:26.7 25:20.00 69
90 Jimenez, Desiree 10 Cypress 8:29.0 25:27.00
91 Gomez, Stephany 10 Santa Fe 8:30.4 25:31.00
92 Rodriguez, Leslie 10 Miguel Contreras LC 8:34.4 25:43.00
93 Miranda, Lauren 10 Cerritos 8:35.4 25:46.00 70
94 Ramirez, Renee 10 Torrance 8:35.4 25:46.00 71
95 Chavarria, Eliana 10 Brea Olinda 8:36.0 25:48.00
96 Ballesteros, Natalie 10 Long Beach Poly 8:36.4 25:49.00
97 Ordonez, Stephanie 10 Miguel Contreras LC 8:36.7 25:50.00
98 Laguna, Selma 9 Downey 8:36.7 25:50.00
99 Garcia, Jacqueline 10 Downey 8:37.7 25:53.00
100 Wong, Alison 10 Rosemead 8:38.4 25:55.00
101 Weidner, Melissa 10 Long Beach Millikan 8:39.4 25:58.00 72
102 Neri, Dahlia 10 Bellflower 8:39.7 25:59.00
103 Roberts, Erika 10 Cypress 8:41.4 26:04.00
104 Lopez, Leslie 10 Long Beach Poly 8:44.7 26:14.00
105 Knight, Clarissa 10 Cypress 8:45.4 26:16.00
106 Kennedy, Meghan 10 Chadwick 8:46.4 26:19.00
107 Santos, Arielle 10 Torrance 8:46.7 26:20.00 73
108 Gutierrez, Yolanda 10 Downey 8:47.7 26:23.00
109 Kovacs, Andrea 10 Torrance 8:48.4 26:25.00 74
110 Ling, Chloe 10 Cerritos 8:49.0 26:27.00 75
111 Dadeh, Noor 10 South Torrance 8:49.4 26:28.00 76
112 Setting, Alicia 10 Torrance 8:52.7 26:38.00 77
113 George, Vijaya 10 Cerritos 8:52.7 26:38.00 78
114 Won, Jeanie 10 Cerritos 8:54.0 26:42.00
115 Lew, Taylor 10 Torrance 8:57.4 26:52.00 79
116 Goya, True 10 Chadwick 8:59.0 26:57.00
117 Ochoa, Michelle 10 Kennedy (La Palma) 9:00.0 27:00.00 80
118 Seebeck, Tashiana 10 Kennedy (La Palma) 9:01.0 27:03.00 81
119 Carvajal, Elizabeth 10 Long Beach Poly 9:01.4 27:04.00
120 Park, Jin Hee 10 Cypress 9:04.0 27:12.00
121 Oliva, Nancy 9 Lakewood 9:06.4 27:19.00 82
122 Real, Reyna 10 Long Beach Millikan 9:08.4 27:25.00 83
123 Kennon, Taylor 10 Kennedy (La Palma) 9:08.4 27:25.00 84
124 Kemeny, Sarah 10 Long Beach Millikan 9:12.4 27:37.00 85
125 Cudd, Hailey Mayfair 9:12.7 27:38.00
126 Tabadero, Rennette 10 Kennedy (La Palma) 9:13.7 27:41.00 86
127 Reyes, Aideen 10 Kennedy (La Palma) 9:14.4 27:43.00 87
128 Eredia, Kristiana 10 Calvary Chapel 9:15.4 27:46.00
129 Kizziar, Megan 10 Los Alamitos 9:15.7 27:47.00 88
130 Russell, Amber 10 Long Beach Poly 9:19.0 27:57.00
131 Rangel, Jackie 10 Long Beach Millikan 9:19.4 27:58.00 89
132 Eichinger, Kyra 10 Brea Olinda 9:22.0 28:06.00
133 Reyes, Bianca 10 Miguel Contreras LC 9:22.7 28:08.00
134 Midboe, Jenna 10 Huntington Beach 9:26.0 28:18.00
135 Bright, Jessica 10 Cypress 9:27.4 28:22.00
136 Gilman, Juliana 9 Huntington Beach 9:38.0 28:54.00
137 Sanchez, Heidy 9 Long Beach Millikan 9:39.4 28:58.00 90
138 Carleen, Emily 10 Huntington Beach 9:42.0 29:06.00
139 Caceras, Jackie 10 Downey 9:43.0 29:09.00
140 Larios, Yvonne 10 Downey 9:43.4 29:10.00
141 Moreno, Nina 10 Cerritos 9:43.7 29:11.00
142 Ross, Mckenna 10 Lakewood 9:43.7 29:11.00 91
143 Abajian, Ashley 10 Los Alamitos 9:44.7 29:14.00 92
144 Torres, Yuliana 10 Long Beach Poly 9:47.0 29:21.00
145 Tran, Amanda 10 Rosemead 9:59.0 29:57.00
146 DuBourdieu, Karina 10 Los Alamitos 10:11.0 30:33.00 93
147 Martinez, Samantha 9 Torrance 10:52.4 32:37.00
148 Zak, Elisabeth 10 Chadwick 11:52.4 35:37.00
149 Medina, Tiffany 9 Santa Fe 12:55.7 38:47.00
150 Garcia, Nina 10 Calvary Chapel 14:25.0 43:15.00
151 Ledesma, Michelle 10 Bellflower 14:46.0 44:18.00
152 Tran, Le 10 Torrance 16:48.0 50:24.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Long Beach Poly 79 6 12 18 21 22 24 34
Total Time: 1:47:27.00
Average: 21:29.40
2 Rosemead 81 4 13 17 19 28 47 64
Total Time: 1:47:04.00
Average: 21:24.80
3 Fountain Valley 119 10 16 20 25 48 50
Total Time: 1:50:43.00
Average: 22:08.60
4 Martin Luther King (River 137 3 11 31 36 56 58 62
Total Time: 1:50:24.00
Average: 22:04.80
5 Brea Olinda 156 9 29 32 35 51 60 61
Total Time: 1:52:31.00
Average: 22:30.20
6 Los Alamitos 157 5 8 14 42 88 92 93
Total Time: 1:53:06.00
Average: 22:37.20
7 Cypress 170 2 38 40 41 49 54 65
Total Time: 1:52:10.00
Average: 22:26.00
8 South Torrance 182 7 23 39 44 69 76
Total Time: 1:54:16.00
Average: 22:51.20
9 Downey 212 26 27 45 55 59 67 68
Total Time: 1:56:42.00
Average: 23:20.40
10 Torrance 252 1 33 71 73 74 77 79
Total Time: 2:00:08.00
Average: 24:01.60
11 Lakewood 282 15 37 57 82 91
Total Time: 2:05:03.00
Average: 25:00.60
12 Cerritos 295 43 53 63 66 70 75 78
Total Time: 2:03:00.00
Average: 24:36.00
13 Kennedy (La Palma) 321 30 46 80 81 84 86 87
Total Time: 2:07:35.00
Average: 25:31.00
14 Long Beach Millikan 381 52 72 83 85 89 90
Total Time: 2:13:03.00
Average: 26:36.60