Cerritos High School                                        HY-TEK's Meet Manager
                          The Great Cow Run - 9/10/2011                           
                          The Higashi Roman Memorial Run                          
                              Cerritos Regional Park                              
                               Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Fernandez, Bryan          11 Dos Pueblos             4:54.4   14:43.00    1   
  2 Dholakia, Amar            12 Esperanza               4:57.7   14:53.00    2   
  3 Bautista, Miguel          10 Long Beach Poly         4:58.7   14:56.00    3   
  4 Marquardt, Charlie        12 Loyola                  4:59.0   14:57.00    4   
  5 Jones, Jared              12 Loyola                  4:59.7   14:59.00    5   
  6 Bonthius, Jay             12 Fountain Valley         5:00.0   15:00.00    6   
  7 Bautista, Sam             11 California              5:00.4   15:01.00    7   
  8 Bland, Andrew             12 Loyola                  5:01.4   15:04.00    8   
  9 Trim, Ned                 12 Loyola                  5:02.7   15:08.00    9   
 10 Guzman, Tim               12 California              5:03.7   15:11.00   10   
 11 Garcia, Jazeel            12 Long Beach Poly         5:04.4   15:13.00   11   
 12 Davis, Maxwell            11 Dos Pueblos             5:04.4   15:13.00   12   
 13 Verdin, Andrew            12 Loyola                  5:05.4   15:16.00   13   
 14 Tait, William             10 Redondo Union           5:06.0   15:18.00   14   
 15 Malone-White, Evan        11 Redondo Union           5:06.4   15:19.00   15   
 16 Roldan, Josh              11 California              5:07.0   15:21.00   16   
 17 Pacheco, Jose             10 California              5:08.0   15:24.00   17   
 18 Ford, Cameron             12 Long Beach Poly         5:08.4   15:25.00   18   
 19 VanderBaan, Caleb         12 Mayfair                 5:09.4   15:28.00   19   
 20 York, Ben                 11 Dos Pueblos             5:09.7   15:29.00   20   
 21 Chern, Max                11 Fountain Valley         5:09.7   15:29.00   21   
 22 Nathan, Torres            11 Martin Luther King      5:10.0   15:30.00   22   
 23 Gamboa, Jovani            10 Long Beach Poly         5:10.4   15:31.00   23   
 24 Caracoza, Tyler           12 Redondo Union           5:10.7   15:32.00   24   
 25 Vazquez, Christian        10 Long Beach Poly         5:10.7   15:32.00   25   
 26 Klatte, Garrett           11 Redondo Union           5:11.7   15:35.00   26   
 27 Lewis, Josh               11 Loyola                  5:12.0   15:36.00   27   
 28 Herold, Dustin            10 Redondo Union           5:12.4   15:37.00   28   
 29 Warren, David             12 Loyola                  5:12.7   15:38.00   29   
 30 Orozco, Jacob             11 Lakewood                5:13.0   15:39.00   30   
 31 Covarrubias, Nick         12 California "b"          5:13.0   15:39.00   31   
 32 Mendoza, Eric             12 Fountain Valley         5:13.4   15:40.00   32   
 33 Sanchez, Chris            12 California "b"          5:13.4   15:40.00   33   
 34 Tyler, Parrish            12 Martin Luther King      5:13.7   15:41.00   34   
 35 Joseph, Casco             11 Martin Luther King      5:13.7   15:41.00   35   
 36 Bradford, Tyler           10 Dos Pueblos             5:14.0   15:42.00   36   
 37 Borgerding, Patrick       12 Redondo Union           5:14.0   15:42.00   37   
 38 Ramirez, Chris            11 California              5:14.4   15:43.00   38   
 39 Extra, Male 3              M Long Beach Poly         5:15.0   15:45.00   39   
 40 Adam, Schupp              12 Martin Luther King      5:15.4   15:46.00   40   
 41 De La Torre, Eris         10 Long Beach Poly         5:15.4   15:46.00   41   
 42 Harlan, Chris             11 Esperanza               5:15.7   15:47.00   42   
 43 Corcoran, Leo             11 California              5:16.0   15:48.00   43   
 44 Nathan, Meier             12 Martin Luther King      5:16.4   15:49.00   44   
 45 Grant, Jacob              10 *orange Lutheran        5:18.0   15:54.00   45   
 46 Nagpal, Abhinav           11 Los Alamitos            5:18.0   15:54.00   46   
 47 Duong, Jimmy              12 Mayfair                 5:18.4   15:55.00   47   
 48 Rojas, Matlazomatli       10 California "b"          5:18.4   15:55.00   48   
 49 Ogan, Ryan                11 Esperanza               5:18.7   15:56.00   49   
 50 Ferrer, Brian             12 California              5:18.7   15:56.00   50   
 51 Hopwood, Bryce            12 California "b"          5:19.0   15:57.00   51   
 52 Wells, Nicholas           10 Redondo Union           5:19.0   15:57.00   52   
 53 Kokal, William            11 Fountain Valley         5:19.4   15:58.00   53   
 54 Redmond, James            11 *south Torrance         5:20.4   16:01.00   54   
 55 Zukin, Dylan              12 Dos Pueblos             5:20.7   16:02.00   55   
 56 Capestany, Trever          9 *citrus Valley          5:21.0   16:03.00   56   
 57 Smith, Cole               10 Dos Pueblos             5:21.7   16:05.00   57   
 58 Vazquez, Raul             12 Long Beach Poly         5:22.0   16:06.00        
 59 Prieto, Brenden           12 Fountain Valley         5:22.4   16:07.00   58   
 60 Gonzalez, Rudy            10 California "b"          5:22.4   16:07.00   59   
 61 Perry, Elerts             11 Martin Luther King      5:22.7   16:08.00   60   
 62 Reynoso, Michael          12 Los Alamitos            5:23.0   16:09.00   61   
 63 Chen, Franco              12 *yorba Linda            5:23.0   16:09.00   62   
 64 Clack, Kevin              11 *yorba Linda            5:23.4   16:10.00   63   
 65 Vargas, Danny             10 Huntington Beach        5:23.7   16:11.00   64   
 66 Guzman, Alexander         12 Redondo Union           5:23.7   16:11.00        
 67 Sommer, Matthew           12 Esperanza               5:24.0   16:12.00   65   
 68 Tribole, Connor           12 Los Alamitos            5:24.7   16:14.00   66   
 69 Cerezo, Freddy            12 *rosemead               5:26.0   16:18.00   67   
 70 Gasca, Luis               12 Huntington Beach        5:26.4   16:19.00   68   
 71 Esparza, Abraham          12 *rosemead               5:26.7   16:20.00   69   
 72 Sato, Drew                11 Torrance                5:27.0   16:21.00   70   
 73 Moreno, Daniel            12 *rosemead               5:28.0   16:24.00   71   
 74 Loritz, Christian         12 *orange Lutheran        5:28.4   16:25.00   72   
 75 Hernandez, Steven         12 Kennedy                 5:28.4   16:25.00   73   
 76 Duckson, Thomas           11 Fountain Valley         5:28.7   16:26.00   74   
 77 Pleitez, David            12 Lakewood                5:29.0   16:27.00   75   
 78 Mengert, Blaine           11 *orange Lutheran        5:29.4   16:28.00   76   
 79 Extra, Male 2              M *orange Lutheran        5:29.7   16:29.00   77   
 80 Cos, Antonio              12 Contreras               5:30.4   16:31.00        
 81 Extra, Male 1              M Mayfair                 5:30.4   16:31.00   78   
 82 Lopez, Andrew             12 Redondo Union           5:31.0   16:33.00        
 83 Guliford, Brett           10 *orange Lutheran        5:31.4   16:34.00   79   
 84 Wooten, Michael            9 Lakewood                5:31.7   16:35.00   80   
 85 Martin, Patrick           10 Kennedy                 5:31.7   16:35.00   81   
 86 Enos, Kyle                11 Esperanza               5:32.4   16:37.00   82   
 87 Johnson, Hunter           12 Torrance                5:32.7   16:38.00   83   
 88 Rozelle, Jake              M Cypress                 5:34.7   16:44.00   84   
 89 Arciniaga, Sam            11 Fountain Valley         5:34.7   16:44.00   85   
 90 Moreno, David             11 *rosemead               5:35.0   16:45.00   86   
 91 Quintana, Ventura         11 Mayfair                 5:35.4   16:46.00   87   
 92 Rios, Quentin             11 *orange Lutheran        5:35.7   16:47.00   88   
 93 Strong, Garrett           11 *citrus Valley          5:36.0   16:48.00   89   
 94 Schoppert, Bryce          12 Fountain Valley         5:36.4   16:49.00        
 95 Tilve, Ganesh             11 *cerritos               5:36.7   16:50.00   90   
 96 Chew, Julian              12 Los Alamitos            5:36.7   16:50.00   91   
 97 Simpson, Frankie           M Cypress                 5:38.7   16:56.00   92   
 98 Ross, Frank               11 Los Alamitos            5:38.7   16:56.00   93   
 99 Trevor, Berney            11 Martin Luther King      5:39.0   16:57.00   94   
100 Miller, Collin             M Cypress                 5:39.4   16:58.00   95   
101 Xiao, Kevin               12 *rosemead               5:39.7   16:59.00   96   
102 Meredith, Draven          11 Torrance                5:39.7   16:59.00   97   
103 Quarles, Joshua           10 *cerritos               5:40.0   17:00.00   98   
104 Mateo, Melquiades         12 Contreras               5:40.4   17:01.00        
105 Major, Brian              12 *south Torrance         5:40.7   17:02.00   99   
106 Doyen, Scott              11 *yorba Linda            5:40.7   17:02.00  100   
107 Decuyper, Kevin           11 *yorba Linda            5:41.0   17:03.00  101   
108 Extra, Male 3              M *yorba Linda            5:41.0   17:03.00  102   
109 Hernandez, Shane          10 Los Alamitos            5:41.4   17:04.00  103   
110 Pankratz, Garrett         12 *south Torrance         5:41.7   17:05.00  104   
111 Vargas, Efrain            10 Huntington Beach        5:42.0   17:06.00  105   
112 Neal, Tanner              10 Dos Pueblos             5:43.7   17:11.00  106   
113 Shepard, Ryan             11 Lakewood                5:44.0   17:12.00  107   
114 Tran, Danny               12 Kennedy                 5:45.4   17:16.00  108   
115 Cornejo, Omar             11 California "b"          5:45.7   17:17.00  109   
116 Lim, Raymond              11 *cerritos               5:46.7   17:20.00  110   
117 Chiang, Ian               12 *cerritos               5:47.0   17:21.00  111   
118 Rucker, Jared             10 *yorba Linda            5:47.7   17:23.00  112   
119 Mohan, Nik                11 Huntington Beach        5:47.7   17:23.00  113   
120 Matsumoto, Brandon        12 *south Torrance         5:48.0   17:24.00  114   
121 Monroe, Gage              11 Mayfair                 5:48.4   17:25.00  115   
122 Tran, Mike                12 *cerritos               5:48.7   17:26.00  116   
123 Extra, Male 1              M Lakewood                5:49.0   17:27.00  117   
124 Huang, Andy               12 *south Torrance         5:49.4   17:28.00  118   
125 Martin, Michael           12 Torrance                5:50.0   17:30.00  119   
126 Extra, Male 2              M Huntington Beach        5:50.7   17:32.00  120   
127 Garcia, Edgar             10 Lakewood                5:52.7   17:38.00  121   
128 Sappington, Joshua        10 *yorba Linda            5:53.4   17:40.00  122   
129 Cox, Nicolas              10 *yorba Linda            5:53.7   17:41.00        
130 Hetherington-Rauth, Tedd  11 Los Alamitos            5:53.7   17:41.00  123   
131 Jennings, Ryne            11 Kennedy                 5:54.4   17:43.00  124   
132 Cantos, Micehael          11 *citrus Valley          5:54.7   17:44.00  125   
133 Calderon, Kyle            11 Kennedy                 5:54.7   17:44.00  126   
134 Garcia, Grant             10 *citrus Valley          5:55.0   17:45.00  127   
135 Hua, Panos                11 *rosemead               5:55.4   17:46.00  128   
136 Gomez, Peter              12 *rosemead               5:55.7   17:47.00  129   
137 Castenda, Brian            M Cypress                 5:55.7   17:47.00  130   
138 Salazar, Gerardo          10 Lakewood                5:56.0   17:48.00  131   
139 Huang, Kai Yuan (Kelvin)  12 *cerritos               5:59.4   17:58.00  132   
140 Extra, Male 3              M Lakewood                5:59.7   17:59.00        
141 Oros, T.J.                11 *orange Lutheran        6:00.0   18:00.00  133   
142 Vivar, Victor             11 Contreras               6:02.7   18:08.00        
143 Johnson, Tanner           10 *citrus Valley          6:03.0   18:09.00  134   
144 Aburto, Aaron             11 Lakewood                6:05.4   18:16.00        
145 Cheong, Hobin              M Cypress                 6:06.7   18:20.00  135   
146 Mesinas, Carlos           12 *bellflower             6:07.4   18:22.00        
147 Aldaco-Delgado, Nick      11 *citrus Valley          6:07.7   18:23.00  136   
148 Yap, Reagan               11 Torrance                6:08.0   18:24.00  137   
149 Dill, Ryan                12 Torrance                6:08.4   18:25.00  138   
150 Carr, Marcus               M Cypress                 6:10.4   18:31.00  139   
151 Vivas, Richard            11 Torrance                6:12.7   18:38.00  140   
152 Maeda, Kevin              10 *citrus Valley          6:13.0   18:39.00  141   
153 Tobar, Johnathan          11 *citrus Valley          6:13.4   18:40.00        
154 Olivieri, William         11 Calvary Chapel          6:13.7   18:41.00  142   
155 Lincks, Willam            12 Calvary Chapel          6:17.4   18:52.00  143   
156 Johnson, Zachary          12 Torrance                6:18.7   18:56.00        
157 Ceballos, Marcelo          M Cypress                 6:19.0   18:57.00  144   
158 Stahl, Matthew            11 *yorba Linda            6:19.7   18:59.00        
159 Santamaria, Anthony       11 Torrance                6:20.4   19:01.00        
160 Extra, Male 1              M Cypress                 6:20.7   19:02.00        
161 Koenig, Ryan               M Cypress                 6:22.4   19:07.00        
162 Eagan, Derek              12 Calvary Chapel          6:25.4   19:16.00  145   
163 Yoguez, Nathan            12 Calvary Chapel          6:27.4   19:22.00  146   
164 Santos, Luis              12 Contreras               6:31.4   19:34.00        
165 Honda, Tristan            11 Torrance                6:31.7   19:35.00        
166 Kasper, Robert             M Cypress                 6:32.0   19:36.00        
167 Thompson, Joseph          12 Mayfair                 6:37.4   19:52.00  147   
168 Barrios, Carlos           12 Dominguez               6:38.4   19:55.00        
169 Grant, Charles            12 Mayfair                 6:39.0   19:57.00  148   
170 Schwartz, Austin          12 Kennedy                 6:44.4   20:13.00  149   
171 Rivas, Ricardo            11 Calvary Chapel          7:12.4   21:37.00  150   
172 Donahue, Stephen          11 *citrus Valley          7:21.7   22:05.00        
173 Gabrial, Josh              M Cypress                 7:26.7   22:20.00        
174 Castrova, Michael         11 Calvary Chapel          7:38.0   22:54.00  151   
175 Asis, Travis               M Cypress                 7:56.0   23:48.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Loyola                       39    4    5    8    9   13   27   29           
      Total Time:  1:15:24.00                                                     
         Average:    15:04.80                                                     
   2 Long Beach Poly              80    3   11   18   23   25   39   41           
      Total Time:  1:16:37.00                                                     
         Average:    15:19.40                                                     
   3 California                   88    7   10   16   17   38   43   50           
      Total Time:  1:16:40.00                                                     
         Average:    15:20.00                                                     
   4 Redondo Union               107   14   15   24   26   28   37   52           
      Total Time:  1:17:21.00                                                     
         Average:    15:28.20                                                     
   5 Dos Pueblos                 124    1   12   20   36   55   57  106           
      Total Time:  1:17:09.00                                                     
         Average:    15:25.80                                                     
   6 Fountain Valley             170    6   21   32   53   58   74   85           
      Total Time:  1:18:14.00                                                     
         Average:    15:38.80                                                     
   7 Martin Luther King          175   22   34   35   40   44   60   94           
      Total Time:  1:18:27.00                                                     
         Average:    15:41.40                                                     
   8 California "b"              222   31   33   48   51   59  109                
      Total Time:  1:19:18.00                                                     
         Average:    15:51.60                                                     
   9 Esperanza                   240    2   42   49   65   82                     
      Total Time:  1:19:25.00                                                     
         Average:    15:53.00                                                     
  10 Mayfair                     346   19   47   78   87  115  147  148           
      Total Time:  1:22:05.00                                                     
         Average:    16:25.00                                                     
  11 *orange Lutheran            349   45   72   76   77   79   88  133           
      Total Time:  1:21:50.00                                                     
         Average:    16:22.00                                                     
  12 Los Alamitos                357   46   61   66   91   93  103  123           
      Total Time:  1:22:03.00                                                     
         Average:    16:24.60                                                     
  13 *rosemead                   389   67   69   71   86   96  128  129           
      Total Time:  1:22:46.00                                                     
         Average:    16:33.20                                                     
  14 Lakewood                    409   30   75   80  107  117  121  131           
      Total Time:  1:23:20.00                                                     
         Average:    16:40.00                                                     
  15 *yorba Linda                428   62   63  100  101  102  112  122           
      Total Time:  1:23:27.00                                                     
         Average:    16:41.40                                                     
  16 Huntington Beach            470   64   68  105  113  120                     
      Total Time:  1:24:31.00                                                     
         Average:    16:54.20                                                     
  17 *south Torrance             489   54   99  104  114  118                     
      Total Time:  1:25:00.00                                                     
         Average:    17:00.00                                                     
  18 Torrance                    506   70   83   97  119  137  138  140           
      Total Time:  1:25:52.00                                                     
         Average:    17:10.40                                                     
  19 Kennedy                     512   73   81  108  124  126  149                
      Total Time:  1:25:43.00                                                     
         Average:    17:08.60                                                     
  20 *cerritos                   525   90   98  110  111  116  132                
      Total Time:  1:25:57.00                                                     
         Average:    17:11.40                                                     
  21 *citrus Valley              531   56   89  125  127  134  136  141           
      Total Time:  1:26:29.00                                                     
         Average:    17:17.80                                                     
  22 Cypress                     536   84   92   95  130  135  139  144           
      Total Time:  1:26:45.00                                                     
         Average:    17:21.00                                                     
  23 *calvary Chapel (Downey)    726  142  143  145  146  150  151                
      Total Time:  1:37:48.00                                                     
         Average:    19:33.60